Arizona State at UCLA - Basketball Tickets |
| 316C | 6 | $55 | ![]() |
| 309C | 10 | $55 | ![]() |
| 308C | 9 | $55 | ![]() |
| 308C | 10 | $55 | ![]() |
| 308C | 5 | $58 | ![]() |
| 309A | 10 | $58 | ![]() |
| 308B | 9 | $58 | ![]() |
| 301C | 5 | $58 | ![]() | ||
| UPPER LEVEL BEHIND BASKET | |||||
| 308A | 8 | $58 | ![]() | ||
| UPPER LEVEL BEHIND BASKET | |||||
| 308A | 10 | $58 | ![]() |
| 309B | 7 | $59 | ![]() |
![]() | 302A | 10 | $60 | ![]() | |
| Upper Level Corner | |||||
| 308A | 5 | $65 | ![]() | ||
| Low Row-ready to ship - e-delivery option | |||||
| 316B | 10 | $65 | ![]() | ||
| UPPER LEVEL BEHIND BASKET | |||||
| 316A | 4 | $65 | ![]() | ||
| UPPER LEVEL BEHIND BASKET | |||||
| 316C | 3 | $70 | ![]() |
| 309C | 5 | $70 | ![]() | ||
| UPPER LEVEL BEHIND BASKET | |||||
| 301C | 10 | $70 | ![]() | ||
| UPPER LEVEL BEHIND BASKET | |||||
| 308A | 7 | $70 | ![]() | ||
| UPPER LEVEL BEHIND BASKET | |||||
| 316B | 8 | $70 | ![]() | ||
| SHIPMENT IN MID OCTOBER | |||||
| 307C | 6 | $70 | ![]() | ||
| UPPER LEVEL CORNER - HARD TICKETS | |||||
| 302C | 6 | $70 | ![]() | ||
| UPPER LEVEL CORNER | |||||
| 307A | 10 | $70 | ![]() | ||
| UPPER LEVEL CORNER - HARD TICKETS | |||||
| 309A | 9 | $71 | ![]() |
| 302A | 7 | $74 | ![]() | ||
| CORNER UPPER LEVEL | |||||
| 316C | 05 | $75 | ![]() | ||
| ticketfast non emailable | |||||
| 316C | 8 | $75 | ![]() | ||
| UPPER LEVEL BEHIND BASKET | |||||
| 301C | 2 | $75 | ![]() |
| 309B | 8 | $75 | ![]() | ||
| READY NOW | |||||
| 309B | 9 | $75 | ![]() |
| 316B | 05 | $75 | ![]() |
| 302C | 9 | $75 | ![]() | ||
| UPPER LEVEL CORNER | |||||
| 307A | 9 | $75 | ![]() | ||
| UPPER LEVEL CORNER | |||||
| 307B | 8 | $75 | ![]() | ||
| UPPER LEVEL CORNER | |||||
| 306C | 7 | $75 | ![]() | ||
| UPPER LEVEL - SIDELINE SEATS - HARD TICKETS | |||||
| 306C | 9 | $75 | ![]() | ||
| UPPER LEVEL - SIDELINE SEATS - HARD TICKETS | |||||
| 306C | 10 | $75 | ![]() | ||
| UPPER LEVEL - SIDELINE SEATS - HARD TICKETS | |||||
| 315C | 4 | $75 | ![]() |
| 315B | 08 | $75 | ![]() | ||
| ticketfast non emailable | |||||
| 310C | 5 | $80 | ![]() |
| 307C | 4 | $81 | ![]() |
| 309A | 6 | $85 | ![]() |
| 310C | 04 | $85 | ![]() | ||
| UPPER LEVEL CORNERticketfast non emailable | |||||
| 303A | 7 | $85 | ![]() | ||
| UPPER LEVEL SIDELINE SEATS - HARD TICKETS | |||||
| 314C | 4 | $85 | ![]() | ||
| UPPER LEVEL SIDELINE SEATS - HARD TICKETS | |||||
| 314C | 8 | $85 | ![]() | ||
| UPPER LEVEL SIDELINE SEATS - HARD TICKETS | |||||
| 310C | 02 | $95 | ![]() | ||
| UPPER LEVEL CORNERticketfast non emailable | |||||
| 301B | 08 | $100 | ![]() | ||
| upper level behind | |||||
| 308C | 1 | $115 | ![]() |
| 309A | 1 | $115 | ![]() |
| 310C | 01 | $115 | ![]() | ||
| UPPER LEVEL CORNERticketfast non emailable | |||||
| 307A | 06 | $121 | ![]() | ||
| upper level corner | |||||
| 309B | 10 | $144 | ![]() | ||
| Upper Level | |||||
| 306B | 05 | $144 | ![]() | ||
| upper level base line | |||||
| 216A | 15 | $202 | ![]() |
| 203 B | 7 | $230 | ![]() |
| 209A | 9 | $230 | ![]() |
| 209A | 11 | $230 | ![]() |
| 214A | 05 | $241 | ![]() | ||
| LOWER LEVEL BASELINE | |||||
| 211B | 5 | $242 | ![]() | ||
| AISLE! | |||||
| 211A | 1 | $242 | ![]() | ||
| 1ST ROW! | |||||
| 209B | 10 | $242 | ![]() |
| 204A | 7 | $253 | ![]() |
| 205B | 14 | $253 | ![]() |
| 207B | 04 | $259 | ![]() | ||
| mid level corners | |||||
| 211B | 15 | $276 | ![]() |
| 205 B | 3 | $276 | ![]() |
| 205 A | 6 | $282 | ![]() |
| 216A | 7 | $288 | ![]() |
| 212B | 5 | $288 | ![]() | ||
| CENTER COURT! AISLE! | |||||
| 211B | 2 | $317 | ![]() | ||
| 2 Row Mid Level, Just Past Baseline | |||||
| 211B | 01 | $322 | ![]() |
| 204A | 15 | $322 | ![]() | ||
| between baseline and free throw line | |||||
| 108B | 05 | $322 | ![]() |
| 205B | 11 | $345 | ![]() | ||
| LOWER LEVEL BASELINE | |||||
| 108 B | 6 | $403 | ![]() | ||
| 6TH ROW OF THE SECTION | |||||
| 108 A | 9 | $403 | ![]() | ||
| AISLE SEATS IN THE LOWER LEVEL | |||||
| 105A | 06 | $547 | ![]() | ||
| CENTER COURT lower level | |||||
| 105A | 07 | $558 | ![]() | ||
| lower level free throw line | |||||
| 104B | 10 | $587 | ![]() | ||
| lower level center court | |||||
Our Tickets | 283 tickets available from $55 to $587 |








![]() | More... |