Ducks at Coyotes Tickets |
| Parking | Lot J | $15 | ![]() | ||
| Parking Lot J NOT A GAME TICKET | |||||
| Parking | Lot J | $15 | ![]() | ||
| Parking Lot J pass only/Not an event ticket | |||||
| Parking Pass | Lot J | $17 | ![]() | ||
| PARKING PASS LOT J | |||||
| Parking | Lot G | $20 | ![]() | ||
| Parking Lot G NOT A GAME TICKET | |||||
| Parking | NE | $20 | ![]() | ||
| University of Phoenix NE | |||||
| 209 | M | $20 | ![]() | ||
| 13th Row Upper Level | |||||
| Parking Pass | PKG | $21 | ![]() | ||
| LOT G / not a game ticket | |||||
| Parking | Garage | $25 | ![]() | ||
| Next to Gate 2 - Renaissance Hotel Parking Garage | |||||
| 209 | N | $25 | ![]() | ||
| can be e-mailed | |||||
| 209 | N | $25 | ![]() | ||
| can be e-mailed | |||||
| 223 | E | $25 | ![]() | ||
| 5th Row Upper Level | |||||
| 223 | E | $25 | ![]() | ||
| 5th Row Upper Level! | |||||
| 223 | K | $25 | ![]() | ||
| 11th Row Upper Level | |||||
| 225 | D | $25 | ![]() | ||
| 2nd Row Upper Level | |||||
| 225 | E | $25 | ![]() | ||
| 5th Row Upper Level | |||||
| 224 | E | $25 | ![]() | ||
| 5th Row Upper Level! | |||||
| 224 | H | $25 | ![]() | ||
| 8th Row Upper Level | |||||
| 208 | D | $25 | ![]() | ||
| 4th Row Upper Level | |||||
| 208 | E | $25 | ![]() | ||
| 5th Row Upper Level | |||||
| 208 | H | $25 | ![]() | ||
| 8th Row Upper Level | |||||
| 203 | A | $29 | ![]() | ||
| Front Row Upper Level Between the Goals | |||||
| 228 | A | $29 | ![]() | ||
| Front Row Upper Level Between the Goals | |||||
| 229 | B | $29 | ![]() | ||
| Second Row Upper Level Near Blueline | |||||
| 201 | K | $30 | ![]() | ||
| Center Ice Hard Tickets Great Views | |||||
| 106 | U | $35 | ![]() | ||
| 21st Row Behind Goal | |||||
| 117 | U | $35 | ![]() | ||
| 21st Row Behind Goal | |||||
| 117 | V | $35 | ![]() | ||
| 22nd Row Behind Goal | |||||
| 220 | A | $35 | ![]() | ||
| FIRST ROW UPSTAIRS | |||||
| 105 | T | $35 | ![]() | ||
| 20th Row Behind Goal | |||||
| 205 | A | $35 | ![]() | ||
| FIRST ROW UPSTAIRS | |||||
| 224 | A | $40 | ![]() | ||
| Aisle Row 1 End Ice !-Visitors Shoot Twice! | |||||
| 228 | A | $40 | ![]() | ||
| FIRST ROW UPSTAIRS | |||||
| 117 | M | $40 | ![]() | ||
| 13th Row Behind Goal | |||||
| 105 | O | $40 | ![]() | ||
| 15th Row Behind Goal | |||||
| 116 | L | $40 | ![]() | ||
| 12th Row Behind Goal | |||||
| 116 | N | $40 | ![]() | ||
| 14th Row Behind Goal | |||||
| 116 | N | $40 | ![]() | ||
| 14th Row Behind Goal | |||||
| 116 | N | $40 | ![]() | ||
| 14th Row Behind Goal | |||||
| 225 | A | $45 | ![]() | ||
| Aisle Row 1 End Ice !-Visitors Shoot Twice! | |||||
| 106 | H | $45 | ![]() | ||
| 8th Row Behind Goal | |||||
| 117 | K | $45 | ![]() | ||
| 11th Row Behind Goal | |||||
| 116 | H | $45 | ![]() | ||
| 8th Row Behind Goal | |||||
| 116 | J | $45 | ![]() | ||
| 10th Row Behind Goal | |||||
| 226 | A | $45 | ![]() | ||
| 1st Row! upper - FREE PARKING INCLUDED!! | |||||
| 226 | A | $45 | ![]() | ||
| 1st Row! upper - FREE Parking INCLUDED!! | |||||
| 221 | A | $45 | ![]() | ||
| 1st Row! upper - FREE PARKING INCLUDED! | |||||
| 221 | A | $45 | ![]() | ||
| 1st Row! upper - FREE Parking INCLUDED! | |||||
| 223 | A | $50 | ![]() | ||
| Row 1 End Ice!--Visitors Shoot Twice! | |||||
| 220 | A | $55 | ![]() | ||
| 1st Row! upper - FREE PARKING INCLUDED!! | |||||
| 220 | A | $55 | ![]() | ||
| 1st Row! upper - FREE Parking INCLUDED!! | |||||
| 202 | A | $55 | ![]() | ||
| SIDE ICE---1st RowUpper! | |||||
| 217 | A | $65 | ![]() | ||
| SIDE ICE---1st RowUpper! | |||||
| 113 | D | $75 | ![]() | ||
| FREE PREFFERED PARKING. | |||||
| 113 | E | $75 | ![]() | ||
| FREE PREFFERED PARKING. | |||||
| 104 | I | $79 | ![]() | ||
| 9th row corner | |||||
| 115 | H | $80 | ![]() |
| 115 | I | $80 | ![]() |
| 121 | C | $85 | ![]() | ||
| Only Feet away LOOKING INTO Gretzky and the Coyotes Bench- Third Row off the Ice Lower Level Seats Near or on the Aisle at the Bench | |||||
| 112 | C | $85 | ![]() |
| 229 | A | $90 | ![]() | ||
| SIDE ICE---1st RowUpper! | |||||
| 112 | D | $90 | ![]() |
| 118 | C | $95 | ![]() |
| 118 | C | $95 | ![]() |
| 117 | C | $100 | ![]() | ||
| 3rd row behind goal | |||||
| 110 | E | $100 | ![]() |
| 102 | F | $100 | ![]() |
| 112 Club | D | $105 | ![]() | ||
| FREE PARKING AND CLUB ACCESS! | |||||
| 112 | C | $121 | ![]() | ||
| 1st Row Behind Penalty Box/Center Ice | |||||
| 113 | C | $122 | ![]() | ||
| 3rd row by face off circle | |||||
| 121 | E | $122 | ![]() | ||
| 5th row | |||||
| 110 | F | $135 | ![]() | ||
| 6th row from ice | |||||
| 102 | E | $141 | ![]() | ||
| 5th row Coyotes attack side 2x | |||||
| 101 | I | $141 | ![]() | ||
| Over Visitors w/ Parking | |||||
| 102 | D | $153 | ![]() | ||
| 4th row at face off circle | |||||
| 102 | C | $165 | ![]() | ||
| 3rd row Coyotes attack side 2x | |||||
| 122 CLUB | I | $167 | ![]() | ||
| CENTER ICE COMERICA CLUB ACCESS | |||||
| 101 | H | $173 | ![]() | ||
| 6th Row Above Vis.Bench on Blue Line!!-Aisle Seats! | |||||
| PARKING | NE | $173 | ![]() | ||
| Parking for all remaining home games | |||||
| LUXURY SUITE | N/A | $2,300 | ![]() | ||
| Includes 12 Tickets Parking Pass $250 Food Beverage Credit | |||||
Our Tickets | 346 tickets available from $15 to $2,300 |








![]() | More... |