Kentucky at Tennessee - Basketball Tickets |
![]() | 318 | 19 | 27% Off! | ![]() | |
| Upper Level Baseline | |||||
| 301 | 9 | $45 | ![]() |
| 301 | 10 | $45 | ![]() |
| 301 | 11 | $45 | ![]() |
| 312 | 24 | $45 | ![]() |
| 313 | 24 | $45 | ![]() |
| 314 | 11 | $45 | ![]() |
| 313 | 24 | $47 | ![]() |
| 314 | 24 | $47 | ![]() |
| 314 | 15 | $48 | ![]() |
| 313 | 14 | $55 | ![]() |
| 313 | 15 | $55 | ![]() |
| 317A | 19 | $55 | ![]() | ||
| Aisle seats. | |||||
| 315 | 22 | $59 | ![]() |
| 312 | 8 | $65 | ![]() |
| 312 | 9 | $65 | ![]() |
| 312 | 14 | $70 | ![]() |
| 322 | 23 | $89 | ![]() | ||
| SIDECOURT | |||||
| 328 | 19 | $89 | ![]() | ||
| Buy Any Number | |||||
| 321 | 24 | $100 | ![]() | ||
| DEAD CENTER COURT!! | |||||
| 312 | 1 | $115 | ![]() |
| 312 | 2 | $115 | ![]() |
| 113 | 7 | $161 | ![]() | ||
| LOWER LEVEL | |||||
| 321 | 24 | $172 | ![]() | ||
| CENTERCOURT | |||||
| 114 | 30 | $172 | ![]() | ||
| LOWER LEVEL END COURT | |||||
| 113 | 5 | $173 | ![]() | ||
| LOWER LEVEL | |||||
| 110 | 19 | $173 | ![]() |
| 114 | 25 | $173 | ![]() | ||
| LOWER LEVEL | |||||
| 118 | 29 | $173 | ![]() | ||
| LOWER LEVEL | |||||
| 128 | 12 | $173 | ![]() | ||
| LOWER LEVEL | |||||
| 128 | 13 | $173 | ![]() | ||
| LOWER LEVEL | |||||
| 128 | 26 | $173 | ![]() | ||
| LOWER LEVEL | |||||
| 226 | 2 | $173 | ![]() | ||
| MEZZ. LEVEL | |||||
| 129 | 20 | $173 | ![]() | ||
| LOWER LEVEL | |||||
| 114 | 22 | $179 | ![]() | ||
| LOWER LEVEL | |||||
| 111 | 30 | $179 | ![]() | ||
| LOWER LEVEL | |||||
| 130 | 29 | $179 | ![]() | ||
| LOWER LEVEL | |||||
| 131 | 30 | $179 | ![]() | ||
| LOWER LEVEL | |||||
| 130 | 30 | $183 | ![]() | ||
| LOWER LEVEL END COURT | |||||
| 113 | 23 | $201 | ![]() | ||
| LOWER LEVEL | |||||
| 114 | 8 | $201 | ![]() | ||
| LOWER LEVEL-SOLD AS 3 | |||||
| 118 | 25 | $202 | ![]() | ||
| LOWER LEVEL | |||||
| 131 | 21 | $225 | ![]() | ||
| LOWER LEVEL-AISLE SEATS IF BUY 4 | |||||
| 110 | 28 | $259 | ![]() | ||
| LOWER LEVEL CORNER | |||||
| 118 | 28 | $259 | ![]() |
| 100 | 25 | $259 | ![]() | ||
| LOWER LEVEL-AISLE SEATS IF BUY 4 | |||||
| 107 | 25 | $259 | ![]() | ||
| LOWER LEVEL SIDE COURT | |||||
| 101 | 28 | $259 | ![]() | ||
| LOWER LEVEL-AISLE SEATS IF BUY 4 | |||||
| 113 | 1 | $265 | ![]() | ||
| LOWER LEVEL | |||||
| 107 | 6 | $265 | ![]() | ||
| LOWER LEVEL SIDE COURT | |||||
| 221 | 1 | $265 | ![]() |
| 103 | 25 | $265 | ![]() |
| 103 | 26 | $265 | ![]() | ||
| LOWER LEVEL SIDE COURT | |||||
| 103 | 27 | $265 | ![]() | ||
| LOWER LEVEL SIDE COURT | |||||
| 122 | 12 | $265 | ![]() | ||
| LOWER LEVEL SIDE COURT | |||||
| 104 | 25 | $265 | ![]() |
| 103 | 17 | $276 | ![]() | ||
| SIDECOURT-BEHIND TENNESSEE BENCH | |||||
| 119 | 12 | $276 | ![]() | ||
| LOWER LEVEL-SIDECOURT | |||||
| 103 | 27 | $317 | ![]() | ||
| LOWER LEVEL SIDE COURT BEHIND VOLS BENCH | |||||
| 114 | 7 | $340 | ![]() | ||
| LOWER LEVEL-SOLD AS 3 | |||||
| 103 | 10 | $340 | ![]() | ||
| BEHIND TENNESSEE BENCH-AISLE SEATS | |||||
| 122 | 24 | $340 | ![]() | ||
| LOWER SIDECOURT-SOLD AS 3 | |||||
| 103 | 12 | $345 | ![]() | ||
| LOWER SIDECOURT-BEHIND TENNESSEE BENCH | |||||
| G5/30-PARKING | G5/30 | $345 | ![]() | ||
| PARKING PASS-CLOSE TO ARENA | |||||
| 105 | 26 | $374 | ![]() | ||
| CENTER COURT LOWER LEVEL!!! | |||||
| 121 | 24 | $374 | ![]() | ||
| CENTER COURT LOWER LEVEL!!! | |||||
| 120 | 20 | $374 | ![]() | ||
| LOWER SIDECOURT-AISLE SEATS-GOOD SEAT NUMBERS-CLOSE TO SECTION 121 | |||||
| 108 | 26 | $374 | ![]() | ||
| LOWER LEVEL-AISLE SEATS | |||||
| 123 | 1 | $403 | ![]() | ||
| LOWER SIDE-ROW 1 | |||||
| 119 | 5 | $460 | ![]() | ||
| SIDECOURT-5TH ROW-AISLE SEATS IF BUY 4-GOOD SEAT #'S-CLOSE TO SECTION | |||||
| 121 | 6 | $575 | ![]() | ||
| CENTERCOURT-LOWER LEVEL-6TH ROW | |||||
| 121 | 4 | $863 | ![]() | ||
| CENTER COURT-AISLE SEATS | |||||
Our Tickets | 270 tickets available from $40 to $863 |









![]() | More... |