Kings at Coyotes Tickets |
| Parking | Lot J | $15 | ![]() | ||
| Parking Lot J NOT A GAME TICKET | |||||
| Parking | Lot J | $15 | ![]() | ||
| Parking Lot J pass only/Not an event ticket | |||||
| Parking Pass | Lot J | $17 | ![]() | ||
| PARKING PASS LOT J | |||||
| Parking | Lot G | $20 | ![]() | ||
| Parking Lot G NOT A GAME TICKET | |||||
| Parking | NE | $20 | ![]() | ||
| University of Phoenix NE | |||||
| Parking Pass | PKG | $21 | ![]() | ||
| LOT G / not a game ticket | |||||
| Parking | Garage | $25 | ![]() | ||
| Next to Gate 2 - Renaissance Hotel Parking Garage | |||||
| 201 | K | $30 | ![]() | ||
| Center Ice Hard Tickets Great Views | |||||
| 223 | K | $30 | ![]() | ||
| 11th Row Upper Level | |||||
| 222 | Q | $30 | ![]() |
| 209 | M | $30 | ![]() | ||
| 13th Row Upper Level | |||||
| 209 | N | $30 | ![]() | ||
| can be e-mailed | |||||
| 225 | N | $32 | ![]() |
| 226 | P | $32 | ![]() |
| 226 | P* | $34 | ![]() | ||
| Aisle Seats | |||||
| 226 | Q | $35 | ![]() |
| 208 | H | $35 | ![]() | ||
| 8th Row Upper Level | |||||
| 224 | H | $35 | ![]() | ||
| 8th Row Upper Level | |||||
| 222 | P | $37 | ![]() |
| 224 | P | $37 | ![]() |
| 224 | Q | $37 | ![]() |
| 210 | O | $37 | ![]() |
| 223 | E | $40 | ![]() | ||
| 5th Row Upper Level! | |||||
| 225 | A | $40 | ![]() | ||
| Aisle Row 1 End Ice !-Visitors Shoot Twice! | |||||
| 225 | D | $40 | ![]() | ||
| 2nd Row Upper Level | |||||
| 225 | E | $40 | ![]() | ||
| 5th Row Upper Level | |||||
| 208 | D | $40 | ![]() | ||
| 4th Row Upper Level | |||||
| 208 | E | $40 | ![]() | ||
| 5th Row Upper Level | |||||
| 224 | E | $40 | ![]() | ||
| 5th Row Upper Level! | |||||
| 223 | A | $45 | ![]() | ||
| Row 1 End Ice!--Visitors Shoot Twice! | |||||
| 220 | A | $45 | ![]() | ||
| FIRST ROW UPSTAIRS | |||||
| 205 | A | $45 | ![]() | ||
| FIRST ROW UPSTAIRS | |||||
| 228 | A | $45 | ![]() | ||
| FIRST ROW UPSTAIRS | |||||
| 226 | A | $55 | ![]() | ||
| 1st Row! upper - FREE Parking INCLUDED!! | |||||
| 221 | A | $55 | ![]() | ||
| 1st Row! upper - FREE PARKING INCLUDED! | |||||
| 117 | U | $55 | ![]() | ||
| 21st Row Behind Goal | |||||
| 115 | O | $55 | ![]() |
| 115 | P | $55 | ![]() |
| 202 | A | $65 | ![]() | ||
| SIDE ICE---1st RowUpper! | |||||
| 118 | H | $65 | ![]() |
| 229 | A | $65 | ![]() | ||
| SIDE ICE---1st RowUpper! | |||||
| 117 | M | $70 | ![]() | ||
| 13th Row Behind Goal | |||||
| 116 | L | $70 | ![]() | ||
| 12th Row Behind Goal | |||||
| 116 | N | $70 | ![]() | ||
| 14th Row Behind Goal | |||||
| 105 | O | $70 | ![]() | ||
| 15th Row Behind Goal | |||||
| 118 | J | $75 | ![]() |
| 118 | K | $75 | ![]() |
| 118 | L | $75 | ![]() |
| 117 | K | $80 | ![]() | ||
| 11th Row Behind Goal | |||||
| 116 | H | $80 | ![]() | ||
| 8th Row Behind Goal | |||||
| 116 | J | $80 | ![]() | ||
| 10th Row Behind Goal | |||||
| 106 | H | $80 | ![]() | ||
| 8th Row Behind Goal | |||||
| 115 | N | $90 | ![]() |
| 113 | E | $90 | ![]() | ||
| FREE PREFFERED PARKING. | |||||
| 104 | I | $106 | ![]() | ||
| 9th row corner | |||||
| 118 | C | $110 | ![]() |
| 112 Club | D | $112 | ![]() | ||
| FREE PARKING AND CLUB ACCESS! | |||||
| 115 | H | $115 | ![]() |
| 117 | C | $141 | ![]() | ||
| 3rd row behind goal | |||||
| 110 | E | $144 | ![]() |
| 101 | H | $144 | ![]() | ||
| 6th Row Above Vis.Bench on Blue Line!!-Aisle Seats! | |||||
| 120 | K | $165 | ![]() |
| 114 | K | $165 | ![]() |
| 114 | I | $171 | ![]() |
| 112 | C | $173 | ![]() | ||
| 1st Row Behind Penalty Box/Center Ice | |||||
| PARKING | NE | $173 | ![]() | ||
| Parking for all remaining home games | |||||
| 113 | C | $183 | ![]() | ||
| 3rd row by face off circle | |||||
| 113 | H | $183 | ![]() |
| 110 | F | $183 | ![]() | ||
| 6th row from ice | |||||
| 102 | E | $305 | ![]() | ||
| 5th row Coyotes attack side 2x | |||||
| 102 | C | $366 | ![]() | ||
| 3rd row Coyotes attack side 2x | |||||
| 102 | D | $366 | ![]() | ||
| 4th row at face off circle | |||||
| LUXURY SUITE | N/A | $2,300 | ![]() | ||
| Includes 12 Tickets Parking Pass $250 Food Beverage Credit | |||||
Our Tickets | 309 tickets available from $15 to $2,300 |








![]() | More... |