Knicks at Cavaliers Tickets |
| 233 | 10 | $25 | ![]() |
| 200 | 08 | $25 | ![]() |
| 201 | 10 | $25 | ![]() | ||
| ANY # OF SEATS OK | |||||
| 201 | 13 | $25 | ![]() |
| 217 | 05 | $25 | ![]() |
| 216 | 11 | $25 | ![]() | ||
| can be e-mailed | |||||
| 216 | 12 | $25 | ![]() |
| 200 | 7 | $30 | ![]() |
| 200 | 1 | $40 | ![]() | ||
| Front Row Uppers! | |||||
| 201 | 1 | $40 | ![]() | ||
| Front Row Uppers! | |||||
| 225 | 10 | $40 | ![]() | ||
| CENTER COURT | |||||
| 209 CENTER | 9 | $44 | ![]() | ||
| CENTER COURT 9th Row - Upper Level Facing VISITORS BENCH | |||||
| 200 | 6 | $45 | ![]() | ||
| 6TH ROW LOUDVILLE SEATS! CAN FEDEX or EMAIL TICKETS TO YOU! | |||||
| 201 | 3 | $45 | ![]() | ||
| 3RD ROW LOUDVILLE SEATS! CAN FEDEX or EMAIL TICKETS TO YOU! | |||||
| 226 CENTER | 09 | $45 | ![]() | ||
| 9th Row - DEAD CENTER Court | |||||
| 120 | 25 | $45 | ![]() |
| 114 | 28 | $45 | ![]() |
| 131 | 27 | $47 | ![]() |
| 131 | 28 | $50 | ![]() |
| 131 | 25 | $54 | ![]() |
| 103 | 30 | $54 | ![]() |
| 133 | 22 | $54 | ![]() |
| 120 | 21 | $55 | ![]() |
| 120 | 22 | $55 | ![]() | ||
| Aisle Seats | |||||
| 222 | 1 | $55 | ![]() | ||
| 1st row! :: Loudville corner sideline :: 200-level | |||||
| 209 | 2 | $65 | ![]() | ||
| CENTER COURT | |||||
| 226 | 2 | $69 | ![]() | ||
| CENTER COURT | |||||
| 226 | 3 | $69 | ![]() | ||
| CENTER COURT | |||||
| 208 | 2 | $70 | ![]() | ||
| CENTER COURT | |||||
| 116 | 11 | $70 | ![]() | ||
| AISLE SEATS | |||||
| 207 | 1 | $70 | ![]() | ||
| 1ST ROW UPPER BASELINE-AISLE SEATS FACING CAVS BENCH | |||||
| 117 | 03 | $75 | ![]() |
| 117 | 04 | $75 | ![]() |
| 101 | 08 | $75 | ![]() |
| 118 | 08 | $75 | ![]() |
| 131 | 8 | $80 | ![]() | ||
| LOWER CORNER | |||||
| 103 | 07 | $80 | ![]() |
| 117 | 2 | $80 | ![]() |
| 117 | 02 | $80 | ![]() |
| 103 | 9 | $85 | ![]() | ||
| LOWER LEVEL CORNER-AISLE SEATS | |||||
| 103 | 12 | $88 | ![]() | ||
| Lower Corners | |||||
| 117 | 01 | $90 | ![]() |
| 106 | 28 | $94 | ![]() | ||
| LOWER LEVEL CORNER | |||||
| 123 | 20 | $100 | ![]() | ||
| ON AISLE of Section C124 | |||||
| C126 | 30 | $112 | ![]() |
| C107 | 29 | $114 | ![]() |
| C109 | 29 | $114 | ![]() |
| 123 | 01 | $115 | ![]() | ||
| ON AISLE of Section 124 - NEAR VISITORS BENCH AND LOCKER ROOM TUNNEL!!! | |||||
| 123 Lower Corner | 10 | $126 | ![]() | ||
| Near Visitors Bench. Lower Corner Seats. | |||||
| C125 | 29 | $127 | ![]() | ||
| CENTER COURTCLUB SEATS | |||||
| C108 | 30 | $127 | ![]() | ||
| CENTER COURTCLUB SEATS | |||||
| C109 | 27 | $137 | ![]() | ||
| CENTER COURT CLUBS | |||||
| C125 | 26 | $137 | ![]() | ||
| CENTER COURT CLUB LEVEL!!! | |||||
| 107 CLUB | 15 | $138 | ![]() | ||
| 1ST ROW CLUB LEVEL FACING CAVALIERS BENCH-BETWEEN THE BASKETS | |||||
| C108 | 16 | $144 | ![]() | ||
| Second Row Of Section C108 | |||||
| C124 | FIRST | $144 | ![]() | ||
| Front Row Club Seats! | |||||
| 124 | 08 | $150 | ![]() | ||
| ON AISLE of Section 125 | |||||
| 124 | 10 | $156 | ![]() | ||
| includes parking pass with purchase of 4 | |||||
| 124 | 01 | $161 | ![]() | ||
| 1st Row -Behind the Visitors Bench | |||||
| 124 | 02 | $161 | ![]() | ||
| 2nd Row - Behind the Visitors Bench | |||||
| 110 | 02 | $161 | ![]() | ||
| 2nd Row - Across from the Visitors Bench | |||||
| 107 | 01 | $173 | ![]() | ||
| 1st Row - Across from the Cavaliers Bench!! | |||||
| 128 | 3 | $173 | ![]() | ||
| 3rd row! :: Aisle seats directly next to the Cleveland locker room :: Slap hands with Lebron and the Cavaliers coming on and off the floor! | |||||
| 125 CENTER | 09 | $176 | ![]() | ||
| 9th Row Center Court - Behind Scorers Table | |||||
| 125 CENTER | 11 | $176 | ![]() | ||
| 11th Row Center Court Behind Scorers Table | |||||
| C108 | 25 | $183 | ![]() | ||
| CENTER COURT - Premium CLUB LEVEL Seating - Includes IN SEAT WAIT SERVICE!!! | |||||
| 126 CENTER | 6 | $190 | ![]() | ||
| 6th Row CENTER COURT - Behind SCORERS TABLE!!! (Sold As 4 Pack ONLY) | |||||
| 109 CENTER | 03 | $207 | ![]() | ||
| 3rd Row - Center Court | |||||
| 125 CENTER | 6 | $403 | ![]() | ||
| DEAD CENTER COURT ON AISLE BETWEEN BENCHES | |||||
| 24 FLOOR | 01 | $518 | ![]() | ||
| COURTSIDE - 1st Row Behind the Visitors Bench | |||||
| 8 FLOOR | 01 | $633 | ![]() | ||
| Center Court Floor Seats in front of Section 108!! | |||||
Our Tickets | 241 tickets available from $25 to $633 |








![]() | More... |