UNC Asheville at Tennessee - Basketball Tickets |
![]() | 318 | 19 | $8 | ![]() | |
| Upper Level Baseline | |||||
| 114 | 25 | $20 | ![]() |
| 128 | 12 | $20 | ![]() |
| 128 | 26 | $20 | ![]() |
| 129 | 20 | $20 | ![]() |
| 113 | 5 | $20 | ![]() |
| 118 | 29 | $20 | ![]() |
| 117 | 19 | $20 | ![]() | ||
| LOWER LEVEL | |||||
| 117 | 28 | $20 | ![]() | ||
| LOWER LEVEL | |||||
| 321 | 24 | $21 | ![]() | ||
| CENTERCOURT | |||||
| 131 | 30 | $21 | ![]() | ||
| LOWER LEVEL | |||||
| 130 | 29 | $21 | ![]() | ||
| LOWER LEVEL | |||||
| 226 | 2 | $21 | ![]() | ||
| MEZZ. LEVEL | |||||
| 113 | 7 | $24 | ![]() | ||
| LOWER LEVEL | |||||
| 114 | 8 | $29 | ![]() | ||
| LOWER LEVEL-SOLD AS 3 | |||||
| 113 | 23 | $29 | ![]() | ||
| LOWER LEVEL | |||||
| 118 | 25 | $29 | ![]() | ||
| LOWER LEVEL | |||||
| 108 | 26 | $29 | ![]() | ||
| LOWER LEVEL-AISLE SEATS | |||||
| 100 | 25 | $29 | ![]() | ||
| LOWER LEVEL-AISLE SEATS IF BUY 4 | |||||
| 221 | 1 | $32 | ![]() | ||
| MIDLEVEL MIDCOURT | |||||
| 118 | 28 | $34 | ![]() |
| 131 | 21 | $34 | ![]() | ||
| LOWER LEVEL-AISLE SEATS IF BUY 4 | |||||
| 107 | 6 | $34 | ![]() | ||
| LOWER SIDE COURT | |||||
| 107 | 25 | $34 | ![]() | ||
| LOWER SIDE COURT | |||||
| 103 | 17 | $34 | ![]() | ||
| SIDECOURT-BEHIND TENNESSEE BENCH | |||||
| 103 | 26 | $34 | ![]() | ||
| LOWER SIDE COURT | |||||
| 103 | 27 | $34 | ![]() | ||
| LOWER SIDE COURT | |||||
| 101 | 28 | $34 | ![]() | ||
| LOWER LEVEL-AISLE SEATS IF BUY 4 | |||||
| 104 | 25 | $34 | ![]() | ||
| LOWER LEVEL | |||||
| 119 | 12 | $39 | ![]() | ||
| LOWER LEVEL-SIDECOURT | |||||
| 114 | 7 | $44 | ![]() | ||
| LOWER LEVEL-SOLD AS 3 | |||||
| 120 | 20 | $44 | ![]() | ||
| LOWER SIDECOURT-AISLE SEATS-GOOD SEAT NUMBERS-CLOSE TO SECTION 121 | |||||
| 123 | 1 | $49 | ![]() | ||
| LOWER SIDE-ROW 1 | |||||
| 103 | 12 | $54 | ![]() | ||
| LOWER SIDECOURT-BEHIND TENNESSEE BENCH | |||||
| 119 | 5 | $55 | ![]() | ||
| SIDECOURT-5TH ROW-AISLE SEATS IF BUY 4-GOOD SEAT #'S-CLOSE TO SECTION | |||||
| 121 | 6 | $59 | ![]() | ||
| CENTERCOURT-LOWER LEVEL-6TH ROW | |||||
| G5/30-PARKING | G5/30 | $70 | ![]() | ||
| PARKING PASS-CLOSE TO ARENA | |||||
| 103 | 10 | $75 | ![]() | ||
| BEHIND TENNESSEE BENCH-AISLE SEATS | |||||
| 121 | 4 | $109 | ![]() | ||
| CENTER COURT-AISLE SEATS | |||||
| LOT 14-PARKING | GA | $168 | ![]() | ||
| SEASON PARKING PASS-LOT 14 | |||||
| C15-PARKING | C15 | $226 | ![]() | ||
| SEASON PARKING PASS-LOT C15 | |||||
| C1-PARKING | C1 | $255 | ![]() | ||
| SEASON PARKING PASS | |||||
| 313-SEASON TICKETS | 13 | $342 | ![]() | ||
| SEASON TICKETS | |||||
| 313-SEASON TICKETS | 8 | $400 | ![]() | ||
| SEASON TICKETS | |||||
| 322-SEASON TICKETS | 22 | $428 | ![]() | ||
| SEASON TICKETS-UPPER SIDECOURT | |||||
| 103-SEASON TICKETS | 12 | $2,297 | ![]() | ||
| SEASON TICKETS-BEHIND TENNESSEE BENCH-12 ROWS FROM FLOOR | |||||
| 103-SEASON TICKETS | 10 | $2,642 | ![]() | ||
| SEASON TICKETS-BEHIND TENNESSEE BENCH-10 ROWS FROM FLOOR | |||||
| 119 | 5 | $2,871 | ![]() | ||
| SEASON TICKETS-5TH ROW-AISLE SEATS IF BUY 4-GOOD SEAT #'S-CLOSE TO SEC | |||||
| 121 | 8 | $4,022 | ![]() | ||
| SEASON TICKETS-CENTERCOURT-LOWER LEVEL-8TH ROW | |||||
Our Tickets | 138 tickets available from $8 to $4,022 |









![]() | More... |