| | | | |
| December 31, 1993 | California | Iowa | 37-3 |
| December 31, 1994 | Washington State | Baylor | 10-3 |
| December 28, 1995 | Texas A&M | Michigan | 22-20 |
| December 29, 1996 | Iowa | Texas Tech | 27-0 |
| December 30, 1997 | Purdue | Oklahoma State | 33-20 |
| December 29, 1998 | Purdue | Kansas State | 37-34 |
| December 28, 1999 | Penn State | Texas A&M | 24-0 |
| December 30, 2000 | Nebraska | Northwestern | 66-17 |
| December 29, 2001 | Iowa | Texas Tech | 19-16 |
| December 28, 2002 | Wisconsin | Colorado | 31-28 (OT) |
| December 29, 2003 | Nebraska | Michigan State | 17-3 |
| December 29, 2004 | Ohio State | Oklahoma State | 33-7 |
| December 28, 2005 | Nebraska | Michigan | 32-28 |
| December 30, 2006 | Texas | Iowa | 26-24 |
| December 29, 2007 | Penn State | Texas A&M | 24-17 |
| December 29, 2008 | Missouri | Northwestern | 30-23 (OT) |
| January 2, 2010 | Texas Tech | Michigan State | 41-31 |
| December 29, 2010 | Oklahoma State | Arizona | 36-10 |
| December 29, 2011 | Baylor | Washington | 67-56 |
| December 29, 2012 | Texas | Oregon State | 31-27 |
5/19/2013 2:27:46 AM on TCWEB1