| | | | |
| December 18, 1992 | Bowling Green | Nevada | 35-34 |
| December 17, 1993 | Utah State | Ball State | 42-33 |
| December 15, 1994 | UNLV | Central Michigan | 52-24 |
| December 14, 1995 | Toledo | Nevada | 40-37 (OT) |
| December 18, 1996 | Nevada | Ball State | 18-15 |
| December 20, 1997 | Oregon | Air Force | 41-13 |
| December 19, 1998 | North Carolina | San Diego State | 20-13 |
| December 18, 1999 | Utah | Fresno State | 17-16 |
| December 21, 2000 | UNLV | Arkansas | 31-14 |
| December 25, 2001 | Utah | Southern California | 10-6 |
| December 25, 2002 | UCLA | New Mexico | 27-13 |
| December 24, 2003 | Oregon State | New Mexico | 55-14 |
| December 23, 2004 | Wyoming | UCLA | 24-21 |
| December 22, 2005 | California | BYU | 35-28 |
| December 21, 2006 | BYU | Oregon | 38-8 |
| December 22, 2007 | BYU | UCLA | 17-16 |
| December 20, 2008 | Arizona | BYU | 31-21 |
| December 22, 2009 | BYU | Oregon State | 44-20 |
| December 22, 2010 | Boise State | Utah | 26-3 |
| December 22, 2011 | Boise State | Arizona State | 56-24 |
| December 22, 2012 | Boise State | Washington | 28-26 |
6/18/2013 3:17:55 PM on TCWEB2