| | | | |
| January 1, 1935 | Bucknell | Miami (FL) | 26-0 |
| January 1, 1936 | Catholic University | Mississippi | 20-19 |
| January 1, 1937 | Duquesne | Mississippi State | 13-12 |
| January 1, 1938 | Auburn | Michigan State | 6-0 |
| January 2, 1939 | Tennessee | Oklahoma | 17-0 |
| January 1, 1940 | Georgia Tech | Missouri | 21-7 |
| January 1, 1941 | Mississippi State | Georgetown | 14-7 |
| January 1, 1942 | Georgia | TCU | 40-26 |
| January 1, 1943 | Alabama | Boston College | 37-21 |
| January 1, 1944 | LSU | Texas A&M | 19-14 |
| January 1, 1945 | Tulsa | Georgia Tech | 26-12 |
| January 1, 1946 | Miami (FL) | Holy Cross | 13-6 |
| January 1, 1947 | Rice | Tennessee | 8-0 |
| January 1, 1948 | Georgia Tech | Kansas | 20-14 |
| January 1, 1949 | Texas | Georgia | 41-28 |
| January 2, 1950 | Santa Clara | Kentucky | 21-13 |
| January 1, 1951 | Clemson | Miami (FL) | 15-14 |
| January 1, 1952 | Georgia Tech | Baylor | 17-14 |
| January 1, 1953 | Alabama | Syracuse | 61-6 |
| January 1, 1954 | Oklahoma | Maryland | 7-0 |
| January 1, 1955 | Duke | Nebraska | 34-7 |
| January 2, 1956 | Oklahoma | Maryland | 20-6 |
| January 1, 1957 | Colorado | Clemson | 27-21 |
| January 1, 1958 | Oklahoma | Duke | 48-21 |
| January 1, 1959 | Oklahoma | Syracuse | 21-6 |
| January 1, 1960 | Georgia | Missouri | 14-0 |
| January 2, 1961 | Missouri | Navy | 21-14 |
| January 1, 1962 | LSU | Colorado | 25-7 |
| January 1, 1963 | Alabama | Oklahoma | 17-0 |
| January 1, 1964 | Nebraska | Auburn | 13-7 |
| January 1, 1965 | Texas | Alabama | 21-17 |
| January 1, 1966 | Alabama | Nebraska | 39-28 |
| January 2, 1967 | Florida | Georgia Tech | 27-12 |
| January 1, 1968 | Oklahoma | Tennessee | 26-24 |
| January 1, 1969 | Penn State | Kansas | 15-14 |
| January 1, 1970 | Penn State | Missouri | 10-3 |
| January 1, 1971 | Nebraska | LSU | 17-12 |
| January 1, 1972 | Nebraska | Alabama | 38-6 |
| January 1, 1973 | Nebraska | Notre Dame | 40-6 |
| January 1, 1974 | Penn State | LSU | 16-9 |
| January 1, 1975 | Notre Dame | Alabama | 13-11 |
| January 1, 1976 | Oklahoma | Michigan | 14-6 |
| January 1, 1977 | Ohio State | Colorado | 27-10 |
| January 2, 1978 | Arkansas | Oklahoma | 31-6 |
| January 1, 1979 | Oklahoma | Nebraska | 31-24 |
| January 1, 1980 | Oklahoma | Florida State | 24-7 |
| January 1, 1981 | Oklahoma | Florida State | 18-17 |
| January 1, 1982 | Clemson | Nebraska | 22-15 |
| January 1, 1983 | Nebraska | LSU | 21-20 |
| January 2, 1984 | Miami (FL) | Nebraska | 31-30 |
| January 1, 1985 | Washington | Oklahoma | 28-17 |
| January 1, 1986 | Oklahoma | Penn State | 25-10 |
| January 1, 1987 | Oklahoma | Arkansas | 42-8 |
| January 1, 1988 | Miami (FL) | Oklahoma | 20-14 |
| January 2, 1989 | Miami (FL) | Nebraska | 23-3 |
| January 1, 1990 | Notre Dame | Colorado | 21-6 |
| January 1, 1991 | Colorado | Notre Dame | 10-9 |
| January 1, 1992 | Miami (FL) | Nebraska | 22-0 |
| January 1, 1993 | Florida State | Nebraska | 27-14 |
| January 1, 1994 | Florida State | Nebraska | 18-16 |
| January 1, 1995 | Nebraska | Miami (FL) | 24-17 |
| January 1, 1996 | Florida State | Notre Dame | 31-26 |
| December 31, 1996 | Nebraska | Virginia Tech | 41-21 |
| January 2, 1998 | Nebraska | Tennessee | 42-17 |
| January 2, 1999 | Florida | Syracuse | 31-10 |
| January 1, 2000 | Michigan | Alabama | 35-34 |
| January 3, 2001 | Oklahoma | Florida State | 13-2 |
| January 2, 2002 | Florida | Maryland | 56-23 |
| January 2, 2003 | USC | Iowa | 38-17 |
| January 1, 2004 | Miami (FL) | Florida State | 16-14 |
| January 4, 2005 | USC | Oklahoma | 55-19 |
| January 3, 2006 | Penn State | Florida State | 26-23 |
| January 2, 2007 | Louisville | Wake Forest | 24-13 |
| January 3, 2008 | Kansas | Virginia Tech | 24-21 |
| January 1, 2009 | Virginia Tech | Cincinnati | 20-7 |
| January 5, 2010 | Iowa | Georgia Tech | 24-14 |
| January 3, 2011 | Stanford | Virginia Tech | 40-12 |
| January 4, 2012 | West Virginia | Clemson | 70-33 |
| January 1, 2013 | Florida State | N. Illinois | 31-10 |
5/23/2013 6:13:33 PM on TCWEB2