TicketCity Reveals the Top 25 Hottest College Football Games for Week Two
A shift in the polls puts USC on top yet the Michigan at Ohio State game remains the hottest ticket of the season.
Austin, TX (Marketwire – September 1, 2008) – Opening weekend for
college football proved a success for many teams expected to win. Though there were upsets for a few ranked teams, the average price of tickets across the secondary market remains steady.
“Like the polls, the scores from last weekend’s games adjusted prices only slightly across the board,” comments Rafael Rivas, VP of Sales for TicketCity. “Unlike this week last year, there aren’t too many surprise results after this first weekend. We aren’t seeing any significant price drops. In fact, the top game [
Michigan at Ohio State] has increased in average price from $748 to $773.”
The only game scheduled for this weekend to make the list is the University of Miami at the University of Florida game. Though the game dropped two spots in the top 25 list from 22 to 24, demand remains high as the price fell only $11 from $316 to just $305. “Even though they play for different conferences, the Miami at Florida game is always big because of the in-state rivalry,” explains Rivas.
Georgia continues to dominate the list with 6 of the top 25 games involving their team. Ohio State and Michigan are also in demand, but the team to watch the average ticket price steadily increase is LSU. “Because they are the defending champions and because they are hosting big SEC teams like Georgia and Alabama, LSU tickets will continue to sell at high market values,” says Randy Cohen, CEO for TicketCity.
TicketCity releases this week's list of the top 25 hottest games of the 2008 regular college football season based on average ticket price. The list was accumulated by compiling a majority of the available tickets on the secondary market throughout the entire country. The secondary market is comprised of over 800 established ticket brokers, and every fan who is listing extra tickets to sell.
Prices will continue to fluctuate throughout the 2008 season and TicketCity will continue to update the hottest games list from week to week. View the top 25 games list below or visit the TicketCity.com web site at
http://www.ticketcity.com/Top-25-Games.html.
TicketCity sells tickets for all sports, concerts and theatre shows. TicketCity specializes in tickets for all college sports and championship events such as the
Super Bowl,
Masters and
Kentucky Derby. Founded in 1990, TicketCity is a trusted source for secondary market tickets to events around the world. TicketCity partners include Rivals, Scout, College Football News and TMP Directional Marketing. In 2007 and 2008, TicketCity was included in Inc Magazine's prestigious Inc 5000 list.
| | Rank | Previous Rank | Game | Date | Location | Average Price | TicketCity Starting Price |
| | 1 | 1 | Michigan at Ohio State | 11/22/2008 | Columbus, OH | 773.81 | 525.00 |
| | 2 | 2 | Ohio State at USC | 09/13/2008 | Los Angeles, CA | 673.88 | 450.00 |
| | 3 | 3 | Georgia at LSU | 10/25/2008 | Baton Rouge, LA | 531.11 | 395.00 |
| | 4 | 6 | Notre Dame at USC | 11/29/2008 | Los Angeles, CA | 447.33 | 195.00 |
| | 5 | 8 | Alabama at LSU | 11/08/2008 | Baton Rouge, LA | 431.05 | 350.00 |
| | 6 | 11 | Auburn at Alabama | 11/29/2008 | Tuscaloosa, AL | 428.18 | 300.00 |
| | 7 | 12 | Georgia at Florida | 11/01/2008 | Jacksonville, FL | 423.33 | 325.00 |
| | 8 | 10 | Virginia at Virginia Tech | 11/29/2008 | Blacksburg, VA | 421.53 | 285.00 |
| | 9 | 7 | Michigan at Notre Dame | 09/13/2008 | South Bend, IN | 417.97 | 275.00 |
| | 10 | 13 | South Carolina at Clemson | 11/29/2008 | Clemson, SC | 403.48 | 625.00 |
| | 11 | 15 | Alabama at Georgia | 09/27/2008 | Athens, GA | 403.38 | 225.00 |
| | 12 | 9 | Penn State at Ohio State | 10/25/2008 | Columbus, OH | 402.71 | 350.00 |
| | 13 | 16 | Oklahoma at Texas | 10/11/2008 | Dallas, TX | 394.05 | 215.00 |
| | 14 | 14 | LSU at Florida | 10/11/2008 | Gainesville, FL | 390.42 | 265.00 |
| | 15 | 17 | USC at UCLA | 12/06/2008 | Pasadena, CA | 362.27 | 150.00 |
| | 16 | 20 | Tennessee at Georgia | 10/11/2008 | Athens, GA | 333.66 | 195.00 |
| | 17 | 18 | Florida at Tennessee | 09/20/2008 | Knoxville, TN | 331.21 | 195.00 |
| | 18 | 21 | LSU at Arkansas | 11/28/2008 | Little Rock, AR | 327.47 | 215.00 |
| | 19 | -- | Michigan at Penn State | 10/18/2008 | State College, PA | 320.71 | 200.00 |
| | 20 | 25 | Georgia at Auburn | 11/15/2008 | Auburn, AL | 314.11 | 240.00 |
| | 21 | 24 | South Carolina at Florida | 11/15/2008 | Gainesville, FL | 306.51 | 225.00 |
| | 22 | -- | Georgia Tech at Georgia | 11/29/2008 | Athens, GA | 306.22 | 160.00 |
| | 23 | 22 | Miami at Florida | 09/06/2008 | Gainesville, FL | 305.10 | 195.00 |
| | 24 | -- | Ohio State at Wisconsin | 10/04/2008 | Madison, WI | 302.73 | 215.00 |
| | 25 | 23 | Virginia Tech at Nebraska | 9/27/08 | Lincoln, NE | 297.76 | 195.00 |
| | | | |
| > Average Price is generated from all Secondary Market tickets listed on TicketCity.com (approx. 800 ticket brokers) | |
| > All prices are per ticket. | | | | |
| > Prices are subject to change, so they may not be the same today. | |
Contact:
Liz Link, Communications Coordinator
TicketCity
www.TicketCity.com
512.721.1148
###