| | | | |
| 2013 | Princess of Sylmar | 1:49.17 | Mike E. Smith |
| 2012 | Believe You Can | 1:49.50 | Rosie Napravnik |
| 2011 | Plum Pretty | 1:49.50 | Martin Garcia |
| 2010 | Blind Luck | 1:50.70 | Rafael Bejarano |
| 2009 | Rachel Alexandra | 1:48.87 | Calvin Borel |
| 2008 | Proud Spell | 1:50.01 | Gabriel Saez |
| 2007 | Rags to Riches | 1:49.99 | Garrett Gomez |
| 2006 | Lemons Forever | 1:50.07 | Mark Guidry |
| 2005 | Summerly | 1:50.23 | Jerry Bailey |
| 2004 | Ashado | 1:50.81 | John Velazquez |
| 2003 | Bird Town | 1:48.64 | Edgar Prado |
| 2002 | Farda Amiga | 1:50.41 | Chris McCarron |
| 2001 | Flute | 1:48.85 | Jerry Bailey |
| 2000 | Secret Status | 1:50.30 | Pat Day |
| 1999 | Silverbulletday | 1:49.92 | Gary Stevens |
| 1998 | Keeper Hill | 1:52.06 | David R. Flores |
| 1997 | Blushing K.D. | 1:50.29 | Lonnie Meche |
| 1996 | Pike Place Dancer | 1:49.88 | Corey Nakatani |
| 1995 | Gal In A Ruckus | 1:50.09 | Herb McCauley |
| 1994 | Sardula | 1:51.16 | Ed Delahoussaye |
| 1993 | Dispute | 1:52.47 | Jerry Bailey |
| 1992 | Luv Me Luv Me Not | 1:51.41 | Fabio Arguello, Jr. |
| 1991 | Lite Light | 1:48.80 | Corey Nakatani |
| 1990 | Seaside Attraction | 1:52.80 | Chris McCarron |
| 1989 | Open Mind | 1:50.60 | Angel Cordero, Jr. |
| 1988 | Goodbye Halo | 1:50.40 | Pat Day |
| 1987 | Buryyourbelief | 1:50.40 | Jose A. Santos |
| 1986 | Tiffany Lass | 1:50.60 | Gary Stevens |
| 1985 | Fran's Valentine | 1:50.00 | Pat Valenzuela |
| 1984 | Lucky Lucky Lucky | 1:51.80 | Angel Cordero, Jr. |
| 1983 | Princess Rooney | 1:50.80 | Jacinto Vasquez |
| 1982 | Blush With Pride | 1:50.20 | Bill Shoemaker |
| 1981 | Heavenly Cause | 1:43.80 | Laffit Pincay, Jr. |
| 1980 | Bold 'n Determined | 1:44.80 | Ed Delahoussaye |
| 1979 | Davona Dale | 1:47.20 | Jorge Velasquez |
| 1978 | White Star Line | 1:45.20 | Eddie Maple |
| 1977 | Sweet Alliance | 1:43.60 | Chris McCarron |
| 1976 | Optimistic Gal | 1:44.60 | Braulio Baeza |
| 1975 | Sun and Snow | 1:44.60 | Garth Patterson |
| 1974 | Quaze Quilt | 1:46.60 | William Gavidia |
| 1973 | Bag of Tunes | 1:44.20 | D. Gargan |
| 1972 | Susan's Girl | 1:44.20 | Victor Tejada |
| 1971 | Silent Beauty | 1:44.20 | Kenny Knapp |
| 1970 | Lady Vi-E | 1:44.80 | David Whited |
| 1969 | Hail to Patsy | 1:44.40 | David Kassen |
| 1968 | Dark Mirage | 1:44.60 | Manuel Ycaza |
| 1967 | Nancy Jr. | 1:44.00 | Johnny Sellers |
| 1966 | Native Street | 1:44.80 | Don Brumfield |
| 1965 | Amerivan | 1:44.40 | Ron Turcotte |
| 1964 | Blue Norther | 1:44.20 | Bill Shoemaker |
| 1963 | Sally Ship | 1:44.80 | Manuel Ycaza |
| 1962 | Cicada | 1:44.60 | Bill Shoemaker |
| 1961 | My Portrait | 1:47.00 | Braulio Baeza |
| 1960 | Make Sail | 1:44.20 | Manuel Ycaza |
| 1959 | Wedlock | 1:45.00 | John L. Rotz |
| 1959 | Hidden Talent | 1:44.40 | Manuel Ycaza |
| 1958 | Bug Brush | 1:44.80 | Eddie Arcaro |
| 1957 | Lori-El | 1:44.80 | L. C. Cook |
| 1956 | Princess Turia | 1:44.80 | Bill Hartack |
| 1955 | Lalun | 1:46.00 | Henry Moreno |
| 1954 | Fascinator | 1:45.00 | Anthony DeSpirito |
| 1953 | Bubbley | 1:45.60 | Eddie Arcaro |
| 1952 | Real Delight | 1:45.40 | Eddie Arcaro |
| 1951 | How | 1:45.60 | Eddie Arcaro |
| 1950 | Ari's Mona | 1:43.60 | William Boland |
| 1949 | Wistful III | 1:47.40 | Gordon Glisson |
| 1948 | Challe Anne | 1:48.60 | Willie Garner |
| 1947 | Blue Grass | 1:51.60 | Johnny Longden |
| 1946 | First Page | 1:51.40 | J. R. Layton |
| 1945 | Come and Go | 1:49.80 | C. L. Martin |
| 1944 | Canina | 1:48.60 | John Adams |
| 1943 | Nellie L. | 1:48.60 | Wendell Eads |
| 1942 | Miss Dogwood | 1:47.00 | John Adams |
| 1941 | Valdina Myth | 1:52.60 | G. King |
| 1940 | Inscolassie | 1:54.40 | Bobby Vedder |
| 1939 | Flying Lill | 1:51.00 | Carroll Bierman |
| 1938 | Flying Lee | 1:52.80 | Leon Haas |
| 1937 | Mars Shield | 1:53.40 | Alfred Robertson |
| 1936 | Two Bob | 1:52.60 | Ray Workman |
| 1935 | Paradisical | 1:51.20 | G. Fowler |
| 1934 | Fiji | 1:51.60 | G. Elston |
| 1933 | Barn Swallow | 1:51.20 | Don Meade |
| 1932 | Suntica | 1:52.20 | Anthony Pascuma |
| 1931 | Cousin Jo | 1:53.00 | Eugene James |
| 1930 | Alcibiades | 1:52.60 | R. Finnerty |
| 1929 | Rose of Sharon | 1:51.00 | Willie Crump |
| 1928 | Easter Stockings | 1:51.60 | Willie Crump |
| 1927 | Mary Jane | 1:53.40 | D. Connelly |
| 1926 | Black Maria | 1:55.40 | A. Mortensen |
| 1925 | Deeming | 1:54.00 | J. McCoy |
| 1924 | Princess Doreen | 1:51.80 | H. Stutts |
| 1923 | Untidy | 1:53.00 | John Corcoran |
| 1922 | Startle | 1:52.60 | D. Connelly |
| 1921 | Nancy Lee | 1:50.40 | Linus McAtee |
| 1920 | Lorraine | 1:58.40 | D. Connelly |
| 1919 | Lillian Shaw | 1:45.00 | T. Murray |
| 1918 | Viva America | 1:46.80 | W. Warrington |
| 1917 | Sunbonnet | 1:46.80 | Johnny Loftus |
| 1916 | Kathleen | 1:47.40 | Roscoe Goose |
| 1915 | Waterblossom | 1:46.60 | E. Martin |
| 1914 | Bronzewing | 1:45.60 | W. Obert |
| 1913 | Cream | 1:47.60 | C. Ganz |
| 1912 | Flamma | 1:51.20 | James Butwell |
| 1911 | Bettie Sue | 1:48.00 | T. Rice |
| 1910 | Samaria | 1:50.20 | Richard Scoville |
| 1909 | Floreal | 1:49.20 | Heidel |
| 1908 | Ellen-a-Dale | 1:46.60 | Vincent Powers |
| 1907 | Wing Ting | 1:50.20 | J. Lee |
| 1906 | King's Daughter | 1:47.80 | E. Robinson |
| 1905 | Janeta | 1:49.75 | D. Austin |
| 1904 | Audience | 1:51.00 | G. Helgeson |
| 1903 | Lemco | 1:49.75 | J. Reiff |
| 1902 | Wainamoinen | 1:51.25 | M. Coburn |
| 1901 | Lady Schorr | 1:53.00 | J. Woods |
| 1900 | Etta | 1:48.00 | Monk Overton |
| 1899 | Rush | 1:52.50 | J. Hill |
| 1898 | Crocket | 1:51.50 | J. Hill |
| 1897 | White Frost | 1:49.00 | Thomas H. Burns |
| 1896 | Soufflé | 1:54.50 | C. Thorpe |
| 1895 | Voladora | 2:16.75 | Alonzo Clayton |
| 1894 | Selika | 2:15.00 | Alonzo Clayton |
| 1893 | Monrovia | 2:16.00 | J. Reagan |
| 1892 | Miss Dixie | 2:14.25 | H. Ray |
| 1891 | Miss Hawkins | 2:18.25 | T. Britton |
| 1890 | English Lady | 2:42.50 | Hollis |
| 1889 | Jewel Ban | 2:41.00 | John Stoval |
| 1888 | Ten Penny | 2:42.00 | Andrew McCarthy, Jr. |
| 1887 | Florimore | 2:40.75 | Johnston |
| 1886 | Pure Rye | 2:41.00 | Edward Garrison |
| 1885 | Lizzie Dwyer | 2:40.75 | Fuller |
| 1884 | Modesty | 2:48.25 | Isaac Murphy |
| 1883 | Vera | 2:39.75 | John Stoval |
| 1882 | Katie Creel | 2:39.00 | John Stoval |
| 1881 | Lucy May | 2:41.00 | Wolfe |
| 1880 | Longitude | 2:41.75 | Jim McLaughlin |
| 1879 | Liahtunah | 2:40.25 | Hightower |
| 1878 | Belle of Nelson | 2:39.00 | Booth |
| 1877 | Felicia | 2:39.00 | W. James |
| 1876 | Necy Hale | 2:42.50 | W. James |
| 1875 | Vinaigrette | 2:39.75 | J. Houston |
5/23/2013 2:10:54 AM on TCWEB1