MLB All-Star Game Champions
| | | | |
| 1933 | American | 4–2 | Comiskey Park |
| 1934 | American | 9–7 | Polo Grounds |
| 1935 | American | 4–1 | Municipal Stadium |
| 1936 | National | 4–3 | National League Park |
| 1937 | American | 8–3 | Griffith Stadium |
| 1938 | National | 4–1 | Crosley Field |
| 1939 | American | 3–1 | Yankee Stadium |
| 1940 | National | 4–0 | Sportsman's Park |
| 1941 | American | 7–5 | Briggs Stadium |
| 1942 | American | 3–1 | Polo Grounds |
| 1943 | American | 5–3 | Shibe Park |
| 1944 | National | 7–1 | Forbes Field |
| 1945 | Cancelled due to World War II | | |
| 1946 | American | 12–0 | Fenway Park |
| 1947 | American | 2–1 | Wrigley Field |
| 1948 | American | 5–2 | Sportsman's Park |
| 1949 | American | 11–7 | Ebbets Field |
| 1950 | National | 4–3 | Comiskey Park |
| 1951 | National | 8–3 | Briggs Stadium |
| 1952 | National | 3–2 | Shibe Park |
| 1953 | National | 5–1 | Crosley Field |
| 1954 | American | 11–9 | Municipal Stadium |
| 1955 | National | 6–5 | County Stadium |
| 1956 | National | 7–3 | Griffith Stadium |
| 1957 | American | 6–5 | Busch Stadium |
| 1958 | American | 4–3 | Memorial Stadium |
| 1959 | National | 5–4 | Forbes Field |
| 1959 | American | 5–3 | Memorial Coliseum |
| 1960 | National | 5–3 | Municipal Stadium |
| 1960 | National | 6–0 | Yankee Stadium |
| 1961 | National | 5–4 | Candlestick Park |
| 1961 | **TIE** | 1–1 | Fenway Park |
| 1962 | National | 3–1 | D.C. Stadium |
| 1962 | American | 9–4 | Wrigley Field |
| 1963 | National | 5–3 | Municipal Stadium |
| 1964 | National | 7–4 | Shea Stadium |
| 1965 | National | 6–5 | Metropolitan Stadium |
| 1966 | National | 2–1 | Busch Memorial Stadium |
| 1967 | National | 2–1 | Anaheim Stadium |
| 1968 | National | 1–0 | Astrodome |
| 1969 | National | 9–3 | RFK Stadium |
| 1970 | National | 5–4 | Riverfront Stadium |
| 1971 | American | 6–4 | Tiger Stadium |
| 1972 | National | 4–3 | Atlanta Stadium |
| 1973 | National | 7–1 | Royals Stadium |
| 1974 | National | 7–2 | Three Rivers Stadium |
| 1975 | National | 6–3 | County Stadium |
| 1976 | National | 7–1 | Veterans Stadium |
| 1977 | National | 7–5 | Yankee Stadium |
| 1978 | National | 7–3 | San Diego Stadium |
| 1979 | National | 7–6 | Kingdome |
| 1980 | National | 4–2 | Dodger Stadium |
| 1981 | National | 5–4 | Cleveland Stadium |
| 1982 | National | 4–1 | Olympic Stadium |
| 1983 | American | 13–3 | Comiskey Park |
| 1984 | National | 3–1 | Candlestick Park |
| 1985 | National | 6–1 | Hubert H. Humphrey Metrodome |
| 1986 | American | 3–2 | Astrodome |
| 1987 | National | 2–0 | Oakland-Alameda County Coliseum |
| 1988 | American | 2–1 | Riverfront Stadium |
| 1989 | American | 5–3 | Anaheim Stadium |
| 1990 | American | 2–0 | Wrigley Field |
| 1991 | American | 4–2 | SkyDome |
| 1992 | American | 13–6 | Jack Murphy Stadium |
| 1993 | American | 9–3 | Oriole Park at Camden Yards |
| 1994 | National | 8–7 | Three Rivers Stadium |
| 1995 | National | 3–2 | The Ballpark in Arlington |
| 1996 | National | 6–0 | Veterans Stadium |
| 1997 | American | 3–1 | Jacobs Field |
| 1998 | American | 13–8 | Coors Field |
| 1999 | American | 4–1 | Fenway Park |
| 2000 | American | 6–3 | Turner Field |
| 2001 | American | 4–1 | Safeco Field |
| 2002 | **TIE** | 7–7 | Miller Park |
| 2003 | American | 7–6 | U.S. Cellular Field |
| 2004 | American | 9–4 | Minute Maid Park |
| 2005 | American | 7–5 | Comerica Park |
| 2006 | American | 3–2 | PNC Park |
| 2007 | American | 5–4 | AT&T Park |
| 2008 | American | 4–3 | Yankee Stadium |
| 2009 | American | 4–3 | Busch Stadium |
| 2010 | National | 3-1 | Angel Stadium |
| 2011 | National | 5–1 | Chase Field |
| 2012 | National | 8-0 | Kauffman Stadium |
6/18/2013 2:26:57 PM on TCWEB2