Marlins at Phillies Tickets |
|
|
|












| 302 | 9 | $24 | ![]() |
| 430 | 13 | $24 | ![]() |
| 243 | 7 | $45 | ![]() |
| 413 | 1 | $48 | ![]() |
| 202 | 4 | $49 | ![]() |
| 319 | 2 | $49 | ![]() |
||
| BEHIND HOME PLATE | |||||
| 241 | 4 | $49 | ![]() |
| 205 | 7 | $49 | ![]() |
| 243 | 8 | $50 | ![]() |
||
| Aisle Seats! | |||||
| 325 | 1 | $50 | ![]() |
| 315 | 1 | $50 | ![]() |
| 315- | 1 | $50 | ![]() |
| 315* | 1 | $50 | ![]() |
| 324 | 1 | $50 | ![]() |
| 203 | 9 | $50 | ![]() |
| 140 | 12 | $54 | ![]() |
| 107 | 13 | $54 | ![]() |
| 107 | 14 | $54 | ![]() |
| 106 | 8 | $55 | ![]() |
||
| 8TH ROW OUTFIELD | |||||
| 141 | 16 | $55 | ![]() |
||
| LOWER LEVEL OUTFIELD SEAT CLOSE TO HARRY K'S RESTAURANT CATCH A HOMERUN | |||||
| 142 | 21 | $55 | ![]() |
||
| LOWER LEVEL ELEVATED OUTFIELD SEAT GET IN EARLY AND SHAG SOME HOMERUN BALLS IN BATTING PRACTICE | |||||
| 102 | 6 | $57 | ![]() |
||
| 6TH ROW OUTFIELD | |||||
| 141 | 10 | $59 | ![]() |
| 147 | 10 | $59 | ![]() |
| 147 | 12 | $65 | ![]() |
||
| FIELD LEVEL | |||||
| 318 | 2 | $65 | ![]() |
||
| Delivery Mid-March | |||||
| 208 | 06 | $65 | ![]() |
| 321 | 3 | $65 | ![]() |
||
| STONE CENTER BEHIND HOME PLATE 3RD ROW IN THE SECTION GREAT VIEW OF THE ENTIRE FIELD | |||||
| 323 | 3 | $65 | ![]() |
||
| BEHIND HOME PLATE ON THE TERRACE DECK ONLY 3 ROWS UP FULL VIEW OF THE ENTIRE FIELD AISLE SEATS IF YOU TAKE ALL 4 | |||||
| 319 | 3 | $70 | ![]() |
||
| DIRECTLY BEHIND HOME PLATE 3RD ROW FULL VIEW OF THE ENTIRE FIELD | |||||
| 142 | 5 | $70 | ![]() |
||
| LOWER LEVEL OUTFIELD ONLY 5TH ROW OFF THE FIELD HOMERUN HEAVEN | |||||
| 142 | 6 | $70 | ![]() |
||
| LOWER LEVEL OUTFIELD ONLY 6TH ROW OFF THE FIELD HOMERUN HEAVEN | |||||
| 113 | 27 | $70 | ![]() |
||
| DOWN THE LINE JUST PAST 1ST BASE | |||||
| 110 | 9 | $70 | ![]() |
||
| DOWN THE FIRST BASE LINE CLOSE TO THE BALL GIRL BRING A GLOVE FOUL BALL HEAVEN | |||||
| 136 | 11 | $70 | ![]() |
||
| DOWN THE THIRD BASE LINE BY THE BALL GIRL BRING A GLOVE FOUL BALL HEAVEN | |||||
| 321 | 1 | $75 | ![]() |
||
| FIRST ROW IN THE SECTION DIRECTLY BEHIND HOME PLATE GREAT VIEW OF THE ENTIRE FIELD | |||||
| 123 | 31 | $75 | ![]() |
||
| BEHIND HOME PLATE | |||||
| 125 | 33 | $75 | ![]() |
||
| INFIELD BEHIND HOME PLATE | |||||
| 127 | 31 | $75 | ![]() |
||
| BEHIND HOME PLATE | |||||
| 142 | 4 | $80 | ![]() |
||
| LOWER LEVEL OUTFIELD ONLY 4TH ROW OFF THE FIELD HOMERUN HEAVEN | |||||
| 122 | 34 | $80 | ![]() |
||
| Behind Home Plate. Buy any number of seats. | |||||
| 132 | 15 | $80 | ![]() |
||
| delivery in March | |||||
| 132 | 18 | $80 | ![]() |
||
| *HARD TICKETS* | |||||
| 132 | 21 | $80 | ![]() |
| 130 | 33 | $84 | ![]() |
| 131 | 27 | $84 | ![]() |
| 133 | 25 | $84 | ![]() |
||
| JUST PAST VISITORS DUGOUT | |||||
| 115 | 24 | $84 | ![]() |
||
| INFIELD @ 1ST BASE | |||||
| 113 | 8 | $85 | ![]() |
||
| 7 Rows from the Field. 1st Base Dirt. | |||||
| 114 | 24 | $85 | ![]() |
||
| SHIP BY 03/23/09 | |||||
| 133 | 24 | $87 | ![]() |
||
| Expected to ship in March | |||||
| 111 | 30 | $87 | ![]() |
||
| FIELD LEVEL | |||||
| 114 | 26 | $89 | ![]() |
| 116 | 24 | $89 | ![]() |
| 112 | 4 | $89 | ![]() |
| 130 | 18 | $90 | ![]() |
||
| *HARD TICKETS* | |||||
| 130 | 32 | $90 | ![]() |
| 131 | 12 | $90 | ![]() |
||
| *HARD TICKETS* | |||||
| 115 | 29 | $90 | ![]() |
| 112 | 26 | $90 | ![]() |
||
| ships Mid-March | |||||
| 117 | 17 | $90 | ![]() |
||
| *HARD TICKETS* | |||||
| 103 | 1 | $90 | ![]() |
||
| *HARD TICKETS* | |||||
| 103 | 2 | $90 | ![]() |
||
| 2ND ROW OFF THE FIELD LOWER LEVEL OUTFIELD SEAT BRING YOUR GLOVE AND CATCH A HOMERUN | |||||
| 104 | 1 | $90 | ![]() |
||
| ist row outfield | |||||
| 124 | 32 | $90 | ![]() |
||
| DIRECTLY BEHIND HOME PLATE IN THE ELEVATED LOWER LEVEL | |||||
| 128 | 29 | $90 | ![]() |
||
| DIRECTLY BEHIND HOME PLATE IN THE LOWER LEVEL | |||||
| 133 | 21 | $92 | ![]() |
||
| Expected to ship in March | |||||
| 132 | 14 | $95 | ![]() |
| 114 | 9 | $95 | ![]() |
||
| One Section to the Right of the Phillies Dugout. | |||||
| 130 | 14 | $100 | ![]() |
||
| Delivery Mid-March | |||||
| 131 | 10 | $100 | ![]() |
||
| Delivery Mid-March | |||||
| 112 | 8 | $100 | ![]() |
||
| 8 ROWS OFF THE FIELD DOWN THE FIRST BASE LINE FOUL BALL HEAVEN | |||||
| 120 | 33 | $102 | ![]() |
||
| Expected to ship in March | |||||
| 132 | 10 | $105 | ![]() |
||
| 10 ROWS UP BEHIND THE VISITORS DUGOUT AT THIRD BASE CATCH A FOUL BALL | |||||
| 131 | 5 | $105 | ![]() |
||
| Delivery Mid-March | |||||
| 115 | 27 | $105 | ![]() |
||
| BEHIND THE PHILLIES DUGOUT AT FIRST BASE LOWER LEVEL ELEVATED SEATING CATCH A FOUL BALL | |||||
| 116 | 12 | $105 | ![]() |
||
| Delivery Mid-March | |||||
| 117 | 13 | $105 | ![]() |
||
| Delivery Mid-March | |||||
| 116 | 23 | $110 | ![]() |
| 214 HOF | 3 | $110 | ![]() |
||
| HALL OF FAME CLUB FIRST BASE LINE PRESS LEVEL SEATING WITH ACCESS TO PRIVATE CLIMATE CONTROLLED LOUNGE OVERSIZED CUSHION SEATS | |||||
| 229 HOF | 2 | $110 | ![]() |
||
| HALL OF FAME CLUB PRESS LEVEL SEATING WITH ACCESS TO PRIVATE CLIMATE CONTROLLED LOUNGE OVERSIZED CUSHION SEATS | |||||
| 229 HOF | 3 | $110 | ![]() |
||
| HALL OF FAME CLUB PRESS LEVEL SEATING WITH ACCESS TO PRIVATE CLIMATE CONTROLLED LOUNGE OVERSIZED CUSHION SEATS | |||||
| 142 | 1 | $115 | ![]() |
||
| Delivery Mid to End March | |||||
| 130 | 6 | $115 | ![]() |
||
| Delivery Mid-March | |||||
| 117 | 7 | $115 | ![]() |
||
| Delivery Mid-March | |||||
| 105 | 1 | $115 | ![]() |
||
| Delivery Mid to End March | |||||
| 116 | 20 | $126 | ![]() |
| 117 | 21 | $133 | ![]() |
||
| DIRECTLY ON TOP OF THE PHILLIES DUGOUT GREAT VIEW OF THE ENTIRE FIELD | |||||
| 226 HOF | 4 | $133 | ![]() |
||
| HALL OF FAME CLUB PRESS LEVEL SEATING WITH ACCESS TO PRIVATE CLIMATE CONTROLLED LOUNGE OVERSIZED CUSHION SEATS | |||||
| 115 | 04 | $144 | ![]() |
| B | 15 | $173 | ![]() |
||
| DIAMOND CLUB SEATING BEHIND HOME PLATE IN SEAT WAITRESS SERVICE OVERSIZED CUSHION SEATING ACCESS TO A PRIVATE CLIMATE CONTROLLED LOUNGE | |||||
Featured Tickets |
403 tickets available from $24 to $173 |








![]() | More... |
![]() |
|
![]() |
| About Us | Contact | FAQ | Guarantee | Your Account | |