| | | | | | |
| 1959 | Lee Petty | 42 | 15th | 135.521 | $19,050 |
| 1960 | Robert G. "Junior" Johnson | 27 | 9th | 124.740 | $19,600 |
| 1961 | Marvin Panch | 20 | 4th | 149.601 | $21,050 |
| 1962 | Edward G. "Fireball" Roberts | 22 | Pole | 152.529 | $24,190 |
| 1963 | DeWayne L. "Tiny" Lund | 21 | 12th | 151.566 | $24,550 |
| 1964 | Richard Petty | 43 | 2nd | 154.334 | $33,300 |
| 1965 | Fred Lorenzen | 28 | 4th | 141.539 | $27,100 |
| 1966 | Richard Petty | 43 | Pole | 160.927 | $28,150 |
| 1967 | Mario Andretti | 11 | 12th | 146.926 | $48,900 |
| 1968 | Cale Yarborough | 21 | Pole | 143.251 | $47,250 |
| 1969 | LeeRoy Yarbrough | 98 | 19th | 157.950 | $38,950 |
| 1970 | Pete Hamilton | 40 | 9th | 149.601 | $44,850 |
| 1971 | Richard Petty | 43 | 5th | 144.462 | $45,450 |
| 1972 | A.J. Foyt | 21 | 2nd | 161.550 | $44,600 |
| 1973 | Richard Petty | 43 | 7th | 157.205 | $36,100 |
| 1974 | Richard Petty | 43 | 2nd | 140.894 | $39,650 |
| 1975 | Benny Parsons | 72 | 32nd | 153.649 | $43,905 |
| 1976 | David Pearson | 21 | 7th | 152.181 | $46,800 |
| 1977 | Cale Yarborough | 11 | 4th | 153.218 | $63,700 |
| 1978 | Bobby Allison | 15 | 33rd | 159.730 | $56,300 |
| 1979 | Richard Petty | 43 | 13th | 143.977 | $73,900 |
| 1980 | Buddy Baker | 28 | Pole | 177.602 | $102,175 |
| 1981 | Richard Petty | 43 | 8th | 169.651 | $90,575 |
| 1982 | Bobby Allison | 88 | 7th | 153.991 | $120,360 |
| 1983 | Cale Yarborough | 28 | 8th | 155.979 | $119,600 |
| 1984 | Cale Yarborough | 28 | Pole | 150.994 | $160,300 |
| 1985 | Bill Elliott | 9 | Pole | 172.265 | $185,500 |
| 1986 | Geoff Bodine | 5 | 2nd | 148.124 | $192,715 |
| 1987 | Bill Elliott | 9 | Pole | 176.263 | $204,150 |
| 1988 | Bobby Allison | 12 | 3rd | 137.531 | $202,940 |
| 1989 | Darrell Waltrip | 17 | 2nd | 148.466 | $184,900 |
| 1990 | Derrike Cope | 10 | 12th | 165.761 | $188,150 |
| 1991 | Ernie Irvan | 4 | 2nd | 148.148 | $233,000 |
| 1992 | Davey Allison | 28 | 6th | 160.256 | $244,050 |
| 1993 | Dale Jarrett | 18 | 2nd | 154.972 | $238,200 |
| 1994 | Sterling Marlin | 4 | 4th | 156.931 | $258,275 |
| 1995 | Sterling Marlin | 4 | 3rd | 141.710 | $300,460 |
| 1996 | Dale Jarrett | 88 | 7th | 154.308 | $360,775 |
| 1997 | Jeff Gordon | 24 | 6th | 148.295 | $377,410 |
| 1998 | Dale Earnhardt | 3 | 4th | 172.712 | $1,059,805 |
| 1999 | Jeff Gordon | 24 | Pole | 161.551 | $1,172,246 |
| 2000 | Dale Jarrett | 88 | Pole | 155.669 | $1,277,975 |
| 2001 | Michael Waltrip | 15 | 19th | 161.783 | $1,331,185 |
| 2002 | Ward Burton | 22 | 19th | 130.810 | $1,389,017 |
| 2003 | Michael Waltrip | 15 | 4th | 133.870 | $1,419,406 |
| 2004 | Dale Earnhardt, Jr. | 8 | 3rd | 156.341 | $1,495,070 |
| 2005 | Jeff Gordon | 24 | 15th | 135.173 | $1,497,150 |
| 2006 | Jimmie Johnson | 48 | 9th | 142.734 | $1,505,120 |
| 2007 | Kevin Harvick | 29 | 34th | 149.333 | $1,510,469 |
| 2008 | Ryan Newman | 12 | 7th | 152.672 | $1,543,045 |
| 2009 | Matt Kenseth | 17 | 39th | 132.816 | $1,536,388 |
| 2010 | Jamie McMurray | 1 | 13th | 137.284 | $1,514,649 |
| 2011 | Trevor Bayne | 21 | 32nd | 130.326 | $1,463,810 |
| 2012 | Matt Kenseth | 17 | 4th | 140.256 | $1,589,387 |
| 2013 | Jimmie Johnson | 48 | 9th | 159.25 | $1,525,275 |
5/23/2013 4:39:50 PM on TCWEB2