Cavaliers at Bulls Tickets |
|
|
|












| KETEL ONE | CLUB | $30 | ![]() |
||
| CLUB PASS ONLY--STILL NEED TICKET TO GAME | |||||
| 310 | 16 | $32 | ![]() |
| 325 | 14 | $34 | ![]() |
||
| Upper Level Behind The HOOP!!! | |||||
| 309 | 17 | $35 | ![]() |
| 303 | 15 | $51 | ![]() |
||
| Aisle Seats - 2 Sections From Center Court! | |||||
| 303 | 14 | $57 | ![]() |
||
| 2 Sections From Center Court! | |||||
| 332 | 13 | $65 | ![]() |
| 315 | 9 | $70 | ![]() |
| 320 | 8 | $70 | ![]() |
| 302 | 12 | $74 | ![]() |
||
| UPPER BETWEEN | |||||
| 303 | 8 | $75 | ![]() |
| 303 | 9 | $75 | ![]() |
| 302 | 08 | $75 | ![]() |
||
| UPPER BETWEEN | |||||
| 302 | 09 | $75 | ![]() |
||
| UPPER BETWEEN | |||||
| 333 | 09 | $75 | ![]() |
||
| UPPER BETWEEN | |||||
| 319 | 11 | $79 | ![]() |
| 333 | 12 | $80 | ![]() |
| 334 | 9 | $89 | ![]() |
||
| 9TH ROW CENTER COURT SEATS! TICKETS CAN BE SHIPPED OR EMAILED! | |||||
| 315 | 11 | $90 | ![]() |
||
| 11TH ROW UPPER LEVEL BASELINE SEATS NEXT TO SECTION 316! | |||||
| 333 | 02 | $90 | ![]() |
| 301 | 11 | $94 | ![]() |
||
| CENTER COURT SEATS! TICKETS CAN BE SHIPPED OR EMAILED! | |||||
| 301 | 10 | $95 | ![]() |
||
| CENTER COURT | |||||
| 303 | 2 | $100 | ![]() |
||
| 2ND ROW UPPER BASELINE | |||||
| 333 | 01 | $100 | ![]() |
| 316 | 9 | $100 | ![]() |
||
| 11TH ROW UPPER LEVEL SEATS BY FOUL LINE! | |||||
| 315 | 10 | $105 | ![]() |
||
| 300 LEVEL E Digital | |||||
| 322 | 1 | $105 | ![]() |
||
| 1st row | |||||
| 314 | 7 | $105 | ![]() |
||
| 300 LEVEL E Digital | |||||
| 334 | 6 | $109 | ![]() |
||
| 6TH ROW CENTER COURT SEATS! TICKETS CAN BE SHIPPED OR EMAILED! | |||||
| 334 | 7 | $109 | ![]() |
||
| 7TH ROW CENTER COURT SEATS! TICKETS CAN BE SHIPPED OR EMAILED! | |||||
| 305 | 03 | $110 | ![]() |
||
| UPPER LEVEL - LOW ROW | |||||
| 313 | 03 | $110 | ![]() |
||
| UPPER LEVEL - LOW ROW | |||||
| 313 | 02 | $115 | ![]() |
||
| UPPER LEVEL - LOW ROW | |||||
| 304 | 1 | $115 | ![]() |
||
| 1ST ROW UPPER LEVEL NEAR BULLS BENCH | |||||
| 313 | 2* | $115 | ![]() |
||
| UPPER LEVEL - LOW ROW | |||||
| 316 | 5 | $127 | ![]() |
||
| 5TH ROW UPPER BETWEEN-FACING BULLS BENCH | |||||
| 305 | 01 | $127 | ![]() |
||
| FRONT ROW -UPPER LEVEL | |||||
| 313 | 01 | $127 | ![]() |
||
| FRONT ROW -UPPER LEVEL | |||||
| 216 | 03 | $156 | ![]() |
| 209 | 01 | $165 | ![]() |
||
| CLUB FRONT ROW WITH WAIT SERVICE AT YOUR SEATS | |||||
| 107 | 18 | $166 | ![]() |
| 118 | 18 | $167 | ![]() |
||
| can be emailed | |||||
| 117 | 18 | $173 | ![]() |
||
| LOWER LEVEL BEHIND | |||||
| 108 | 17 | $184 | ![]() |
||
| LOWER LEVEL STRAIGHTS | |||||
| 107 | 14 | $187 | ![]() |
| 118 | 10 | $187 | ![]() |
| 108 | 16 | $187 | ![]() |
||
| First row in this location with lots of leg room! | |||||
| 108 | 1 | $190 | ![]() |
||
| AISLE SEATS ON THE TURN CLOSE TO THE CHEERLEADERS! | |||||
| 108 | 2 | $190 | ![]() |
| 104 LL CORNER | 11 | $193 | ![]() |
||
| Lower Corner. | |||||
| 120 | 12 | $202 | ![]() |
||
| LOWER LEVEL BEFORE VISTORS BENCH | |||||
| 116 | 13 | $202 | ![]() |
| 202 | 07 | $203 | ![]() |
||
| CLUB WITH WAITRESS SERVICE AT YOUR SEATS | |||||
| 114 | 12 | $225 | ![]() |
| 234 | 05 | $248 | ![]() |
||
| CENTER COURT CLUB-PARKING INCLUDED | |||||
| 121 | 15 | $253 | ![]() |
||
| LOWER LEVEL BEHIND VISTORS BENCH | |||||
| 110 | 08 | $253 | ![]() |
||
| LOWER LEVEL ACROSS BULLS BENCH | |||||
| 110 | 17 | $253 | ![]() |
| 218 | 05 | $253 | ![]() |
||
| CENTER COURT CLUB LEVEL-WAITRESS SERVICE | |||||
| 120 | 9 | $259 | ![]() |
| 105 | 18 | $259 | ![]() |
| 113 | 19 | $259 | ![]() |
||
| LOWER LEVEL STRAIGHTS | |||||
| 112 | 19 | $259 | ![]() |
||
| MID-COURT LOWER LEVEL | |||||
| 110 | 04 | $265 | ![]() |
| 112 | 09 | $270 | ![]() |
| 110 | 01 | $271 | ![]() |
| 102 | 10 | $271 | ![]() |
||
| 12 Rows Behind Bulls Bench Ready To Ship | |||||
| 112 | 08 | $276 | ![]() |
| 102 | 13 | $276 | ![]() |
||
| LOWER LEVEL BETWEEN BASKETS BEHIND BULLS BENCH | |||||
| 122 | 07 | $301 | ![]() |
| 101 | 9 | $305 | ![]() |
||
| Close to the Center Court Line Behind the Bulls Bench | |||||
| 121 | 19 | $317 | ![]() |
||
| 19TH ROW BEHIND VISITOR'S BENCH!!-SELL AS (4) ONLY!! | |||||
| 121 | 8 | $334 | ![]() |
||
| 8TH ROW LOWER LEVEL BEHIND LEBRON'S BENCH | |||||
| 102 | 8 | $340 | ![]() |
| 122 | 15 | $340 | ![]() |
||
| CENTER COURT | |||||
| 111 | 11 | $341 | ![]() |
||
| CENTER COURT LOWER LEVEL | |||||
| 111 | 12 | $341 | ![]() |
||
| CENTER COURT LOWER LEVEL | |||||
| 111 | 14 | $341 | ![]() |
||
| CENTER COURT | |||||
| 101 | 10 | $375 | ![]() |
||
| CENTER COURT ON BULLS SIDE | |||||
| 102 | 6 | $403 | ![]() |
| HARRIS CLUB | B | $489 | ![]() |
||
| PREMIUM BUFFET & DRINK INCLUDED--CLUB LEVEL-- | |||||
| 113 | A | $518 | ![]() |
| 112 | B | $518 | ![]() |
||
| DEAD CENTER COURT | |||||
Featured Tickets |
311 tickets available from $30 to $518 |
![]() | More... |