76ers at Magic Tickets |
|
|
|












| 206 | S | $20 | ![]() |
||
| Corner | |||||
| 218 | T | $20 | ![]() |
| 235 | R | $21 | ![]() |
| 218 | R | $21 | ![]() |
||
| Aisle next to Center Court | |||||
| 107 | X | $21 | ![]() |
| 117 | W | $22 | ![]() |
| 209 | R | $23 | ![]() |
| 107 | W | $23 | ![]() |
| 215 | R | $23 | ![]() |
| 106 | W | $23 | ![]() |
| 236 | T | $24 | ![]() |
| 206 | R | $25 | ![]() |
| 214 | Q | $25 | ![]() |
| 210 | K | $25 | ![]() |
| 106 | V | $26 | ![]() |
| 107 | Q | $27 | ![]() |
| 107 | R | $27 | ![]() |
| 117 | S | $27 | ![]() |
| 106 | S | $27 | ![]() |
| 117 | T | $28 | ![]() |
| 105 | X | $28 | ![]() |
| 118 | T | $28 | ![]() |
| 117 | V | $29 | ![]() |
| 106 | R | $29 | ![]() |
||
| Lower Level Seats | |||||
| 118 | P | $29 | ![]() |
||
| Lower Level Seats | |||||
| 118 | Q | $29 | ![]() |
||
| Lower Level Seats | |||||
| 118 | R | $29 | ![]() |
||
| Lower Level Seats | |||||
| 118 | S | $29 | ![]() |
||
| Lower Level Seats | |||||
| 116 | Q | $29 | ![]() |
| 118 | P. | $29 | ![]() |
||
| Lower Level Seats | |||||
| 105 | U | $30 | ![]() |
| 105 | Q. | $32 | ![]() |
| 219 | S | $33 | ![]() |
||
| DeadCenterCourt-LargeGlossyHardTicketsWithPhotoBackground | |||||
| 211 | F | $34 | ![]() |
| 211 | M | $37 | ![]() |
| 119 | W | $39 | ![]() |
| 120 | T | $40 | ![]() |
| 228 | J | $42 | ![]() |
| 230 | H | $42 | ![]() |
| 120 | V | $44 | ![]() |
| 108 | S | $44 | ![]() |
| 104 | S | $44 | ![]() |
| 105 | V | $45 | ![]() |
||
| 25th row Lower level elevated seats great views up and down the court center of the row enjoy | |||||
| 116 | X | $45 | ![]() |
| 219 | K | $45 | ![]() |
||
| CENTER COURT | |||||
| 219 | M | $45 | ![]() |
||
| CENTER COURT | |||||
| 201 | M | $45 | ![]() |
||
| CENTER COURT | |||||
| 116 | P | $49 | ![]() |
| 109 | S | $49 | ![]() |
||
| Lower level corners. | |||||
| 219 | B | $55 | ![]() |
||
| CENTER COURT | |||||
| 108 | Q | $55 | ![]() |
||
| LOWER CORNER | |||||
| 201 | B | $55 | ![]() |
||
| CENTER COURT | |||||
| 219 | B. | $55 | ![]() |
||
| CENTER COURT | |||||
| 236 | S | $59 | ![]() |
||
| NICE SEATS JUST OFF CENTER COURT AISLE! | |||||
| 218 | J | $60 | ![]() |
||
| BETWEEN THE BASKETS ABOVE MAGIC BENCH | |||||
| 117 | D | $65 | ![]() |
||
| LOWER LEVEL | |||||
| 109 | V | $68 | ![]() |
| 118 | D | $69 | ![]() |
||
| LOWER LEVEL - LOW ROW / SHIP NOW | |||||
| 119 | K | $70 | ![]() |
||
| Lower Level Corner | |||||
| 109 | U | $70 | ![]() |
| 106 | D | $80 | ![]() |
||
| LOWER LEVEL NEAR MAGIC BENCH | |||||
| 116 | W | $80 | ![]() |
||
| >LOWER LEVEL SEATING! | |||||
| 107R | EE | $80 | ![]() |
||
| 5TH ROW LOWER RISER NEAR THE MAGIC BENCH | |||||
| 116 | F | $95 | ![]() |
||
| LOWER LEVEL CORNER NEAR VISITORS BENCH | |||||
| 115 | M | $95 | ![]() |
||
| Lower Corner Near Visitors Bench | |||||
| 118 | BB | $99 | ![]() |
| 115 | N | $100 | ![]() |
||
| Lower Corner Near Visitors Bench | |||||
| 113 | Q | $110 | ![]() |
| 111 | L | $120 | ![]() |
||
| LOWER LEVEL BETWEEN THE BASKETS | |||||
| 111 | E | $129 | ![]() |
||
| 10 ROWS UP BEHIND THE MAGIC BENCH! | |||||
| 122 | U | $130 | ![]() |
||
| LOWERS BETWEEN!! | |||||
| 110 | N | $130 | ![]() |
||
| LOWER BASELINE ABOVE MAGIC BENCH | |||||
| 112 | V | $137 | ![]() |
||
| CENTER COURT. BEHIND THE SCORERS TABLE. BETWEEN PLAYERS BENCHES | |||||
| 112 CENTER | T | $137 | ![]() |
||
| Near the Aisle. Center Court. Behind the Scorers Table. | |||||
| 112 | Q | $140 | ![]() |
||
| CENTER COURT | |||||
| 112 CENTER | M | $149 | ![]() |
||
| CENTER COURT LOWER LEVEL!!! | |||||
| 113 | N | $150 | ![]() |
||
| BETWEEN THE BASKETS ABOVE VISITORS BENCH | |||||
| 111 | B | $175 | ![]() |
||
| LOWER LEVEL BETWEEN THE BASKETS - BEHIND MAGIC BENCH - AISLE SEATS IF YOU BUY ALL 4 / SHIP NOW | |||||
| 111 | H | $175 | ![]() |
||
| FREE-THROW LINE ABOVE MAGIC BENCH | |||||
| 112 | E | $199 | ![]() |
||
| CENTER COURT- BETWEEN BOTH BENCHES / HARD STOCK - SHIP NOW | |||||
| 113 | D | $225 | ![]() |
||
| LOWERS BETWEEN BASKETS. 9TH ROW BEHIND VISITORS BENCH!!! | |||||
| 113 | C | $250 | ![]() |
||
| LOWERS BETWEEN BASKETS 8TH ROW BEHIND VISITORS BENCH!!! | |||||
| 101 | B | $250 | ![]() |
||
| 7TH ROW DEAD CENTER COURT!!! | |||||
| 113 | B | $275 | ![]() |
||
| 7TH ROW BETWEEN THE BASKETS BEHIND VISITORS BENCH!!! | |||||
| 122 | P | $275 | ![]() |
||
| 21ST ROW OFF THE COURT!! SEATS ARE 2 OFF AN AISLE!!-GREAT VIEW FROM HERE!! CALL 1ST CONSIGNMENT!! | |||||
| F3 | A | $1,200 | ![]() |
||
| FEET ON WOOD! Includes VIP parking & Blue Room Access - $900 face | |||||
Featured Tickets
|
381 tickets available from $20 to $1,200 |

