Wizards at Magic Tickets |
|
|
|












| 106 | V | $20 | ![]() |
| 117 | X | $20 | ![]() |
| 107 | T. | $20 | ![]() |
| 210 | K | $20 | ![]() |
| 206 | S | $20 | ![]() |
||
| Corner | |||||
| 218 | R | $21 | ![]() |
||
| Aisle next to Center Court | |||||
| 117 | W | $24 | ![]() |
| 116 | Q | $24 | ![]() |
| 202 | R | $25 | ![]() |
||
| UPPER LEVEL - SIDELINE SEATS | |||||
| 223 | A | $25 | ![]() |
| 214 | Q | $25 | ![]() |
| 106 | X | $25 | ![]() |
| 206 | R | $25 | ![]() |
| 105 | V | $25 | ![]() |
||
| 25th row Lower level elevated seats great views up and down the court center of the row enjoy | |||||
| 108 | Q | $25 | ![]() |
||
| LOWER CORNER | |||||
| 236 | T | $25 | ![]() |
| 106 | W | $26 | ![]() |
| 107 | W | $26 | ![]() |
| 107 | Q | $27 | ![]() |
| 219 | S | $27 | ![]() |
||
| AisleSeats-DeadCenterCourt-LargeGlossyTicketsWithPhotoBackground | |||||
| 209 | R | $29 | ![]() |
| 215 | R | $29 | ![]() |
| 119 | W | $29 | ![]() |
| 104 | V | $30 | ![]() |
||
| 25th row Lower level elevated seats great views up and down the court center of the row enjoy | |||||
| 211 | F | $34 | ![]() |
| 118 | W | $35 | ![]() |
| 228 | J | $37 | ![]() |
| 211 | M | $37 | ![]() |
| 230 | H | $37 | ![]() |
| 201 | B | $40 | ![]() |
||
| CENTER COURT | |||||
| 108 | S | $40 | ![]() |
| 107 | T | $45 | ![]() |
||
| >LOWER LEVEL SEATING! | |||||
| 117 | D | $45 | ![]() |
||
| LOWER LEVEL | |||||
| 116 | P | $45 | ![]() |
| 116 | X | $45 | ![]() |
| 105 | P | $45 | ![]() |
| 120 | V | $45 | ![]() |
| 120 | V. | $45 | ![]() |
| 219 | Q | $49 | ![]() |
||
| DEAD CENTER COURT SEATS! | |||||
| 118 | E | $49 | ![]() |
||
| LOWER LEVEL Behind The HOOP!!! | |||||
| 118 | J | $49 | ![]() |
||
| LOWER LEVEL - LOW ROW / SHIP NOW | |||||
| 236 | S | $49 | ![]() |
||
| NICE SEATS JUST OFF CENTER COURT AISLE! | |||||
| 109 | S | $49 | ![]() |
||
| Lower level corners. | |||||
| 117 | F | $55 | ![]() |
||
| LOWER LEVEL - LOW ROW / SHIP NOW | |||||
| 116 | W | $55 | ![]() |
||
| >LOWER LEVEL SEATING! | |||||
| 219 | B | $62 | ![]() |
||
| Center Court | |||||
| 219 | C | $62 | ![]() |
||
| Center Court | |||||
| 109 | V | $62 | ![]() |
| 106 | E | $64 | ![]() |
||
| LOWER LEVEL Behind The HOOP!!! | |||||
| 118 | D | $64 | ![]() |
||
| LOWER LEVEL Behind The HOOP!!! | |||||
| 109 | U | $64 | ![]() |
| 120 | T | $65 | ![]() |
||
| >LOWER LEVEL SEATING! | |||||
| 218 | J | $70 | ![]() |
||
| BETWEEN THE BASKETS ABOVE MAGIC BENCH | |||||
| 119 | K | $70 | ![]() |
||
| Lower Level Corner | |||||
| 107R | EE | $85 | ![]() |
||
| 5TH ROW LOWER RISER NEAR THE MAGIC BENCH | |||||
| 118 | BB | $90 | ![]() |
| 116 | F | $90 | ![]() |
||
| LOWER LEVEL CORNER NEAR VISITORS BENCH | |||||
| 115 | M | $90 | ![]() |
||
| Lower Corner Near Visitors Bench | |||||
| 112 CENTER | T | $99 | ![]() |
||
| Near the Aisle. Center Court. Behind the Scorers Table. | |||||
| 111 | E | $99 | ![]() |
||
| 10 ROWS UP BEHIND THE MAGIC BENCH! | |||||
| 115 | N | $100 | ![]() |
||
| Lower Corner Near Visitors Bench | |||||
| 113 | Q | $100 | ![]() |
| 112 | Q | $100 | ![]() |
||
| CENTER COURT | |||||
| 122 | U | $125 | ![]() |
||
| LOWERS BETWEEN!! | |||||
| 112 CENTER | N | $129 | ![]() |
||
| CENTER COURT LOWER LEVEL!!! (4+4 Back to Back Rows - Sold in EVEN PAIRS Only) | |||||
| 110 | N | $140 | ![]() |
||
| LOWER BASELINE ABOVE MAGIC BENCH | |||||
| 111 | B | $149 | ![]() |
||
| LOWER LEVEL BETWEEN THE BASKETS - BEHIND MAGIC BENCH - AISLE SEATS IF YOU BUY ALL 4 / SHIP NOW | |||||
| 113 | N | $165 | ![]() |
||
| BETWEEN THE BASKETS ABOVE VISITORS BENCH | |||||
| 111 | H | $185 | ![]() |
||
| FREE-THROW LINE ABOVE MAGIC BENCH | |||||
| 113 | C | $189 | ![]() |
||
| 8TH ROW BEHIND VISITORS BENCH!! | |||||
| 101 | B | $250 | ![]() |
||
| 7TH ROW DEAD CENTER COURT!!! | |||||
| 113 | B | $275 | ![]() |
||
| 7TH ROW BETWEEN THE BASKETS BEHIND VISITORS BENCH!!! | |||||
| 122 | P | $275 | ![]() |
||
| 21ST ROW OFF THE COURT!! SEATS ARE 2 OFF AN AISLE!!-GREAT VIEW FROM HERE!! CALL 1ST CONSIGNMENT!! | |||||
| 111 | AA | $275 | ![]() |
||
| 1ST ROW VIP SEATS - BEHIND MAGIC BENCH - WAITRESS SERVICE / SHIP NOW | |||||
| F3 | A | $1,200 | ![]() |
||
| FEET ON WOOD! Includes VIP parking & Blue Room Access - $900 face | |||||
Featured Tickets
|
290 tickets available from $20 to $1,200 |

