Celtics at Raptors Tickets |
|
|
|












| 318 | 16 | $35 | ![]() |
||
| FULL VIEW | |||||
| 318 | 16 | $35 | ![]() |
||
| FULL VIEW | |||||
| 318 | 17 | $35 | ![]() |
||
| FULL VIEW | |||||
| 305 | 17 | $40 | ![]() |
| 312 | 16 | $40 | ![]() |
| 318 | 13 | $50 | ![]() |
||
| TICKETFAST | |||||
| 319 | 15 | $50 | ![]() |
| 305 | 14 | $54 | ![]() |
| 313 | 13. | $54 | ![]() |
| 308 | 18 | $54 | ![]() |
||
| UPPER BETWEENS | |||||
| 312 | 13 | $55 | ![]() |
| 309 | 18 | $55 | ![]() |
||
| CENTRE COURT | |||||
| 309 | 18 | $55 | ![]() |
||
| CENTRE COURT | |||||
| 321 | 18 | $55 | ![]() |
||
| CENTRE COURT | |||||
| 306 | 12 | $55 | ![]() |
| 313 | 12 | $59 | ![]() |
| 318 | 6 | $70 | ![]() |
||
| 6th row balcony! :: Looking down at the Raptors bench :: Aisle seats | |||||
| 305 | 13 | $70 | ![]() |
| 306 | 14 | $74 | ![]() |
| 306 | 15 | $74 | ![]() |
| 313 | 13 | $74 | ![]() |
| 324 | 14 | $90 | ![]() |
| 322 | 9 | $90 | ![]() |
||
| Prime sideline balcony :: Above the Celtics bench | |||||
| 301 | 13 | $90 | ![]() |
||
| UPPERS / WILL CALL AVAILABLE | |||||
| 319 | 9 | $94 | ![]() |
||
| TICKETFAST | |||||
| 317 | 3 | $94 | ![]() |
| 307 | 12 | $95 | ![]() |
||
| UPPER BETWEENS / WILL CALL AVAILABLE | |||||
| 102 | 26 | $105 | ![]() |
| 320 | 15 | $105 | ![]() |
||
| UPPER BOWL JUST OFF CENTRE COURT / WILL CALL AVAILABLE | |||||
| 103 | 12 | $109 | ![]() |
||
| LOWER LEVEL ENDZONE!!! | |||||
| 103 | 12 | $109 | ![]() |
||
| LOWER LEVEL Behind The HOOP!!! | |||||
| ICEBOX | 1 | $110 | ![]() |
||
| 1ST ROW UPPERS | |||||
| 113 | 18 | $121 | ![]() |
||
| LOWER LEVEL | |||||
| 102 | 12 | $126 | ![]() |
| 102 | 12 | $126 | ![]() |
| 114 | 10 | $143 | ![]() |
||
| LOWER LEVEL Behind The HOOP!!! | |||||
| 114 | 10 | $143 | ![]() |
||
| LOWER LEVEL Behind The HOOP!!! | |||||
| 102 | 18 | $167 | ![]() |
| 110 | 25 | $167 | ![]() |
||
| LOWER CORNERS CLUB ACCESS | |||||
| 117 | 26 | $167 | ![]() |
||
| LOWER CORNERS CLUB ACCESS | |||||
| 103 | 13 | $172 | ![]() |
| 103 | 13 | $172 | ![]() |
||
| OK to Purchase ANY AMOUNT!!! | |||||
| 112 | H | $190 | ![]() |
||
| Air Canada Club Access | |||||
| 114 | 1 | $195 | ![]() |
||
| AISLE SEATS!!! (With Purchase of 4 Tickets) | |||||
| 114 | 1 | $195 | ![]() |
||
| AISLE SEATS!!! | |||||
| 106M | 24 | $202 | ![]() |
||
| AIR CANADA CLUB | |||||
| 114 | 5 | $205 | ![]() |
||
| TICKETFAST | |||||
| 110 | 27 | $229 | ![]() |
||
| LOWER LEVEL TICKETFAST | |||||
| 117 | 28 | $229 | ![]() |
||
| LOWER LEVEL TICKETFAST | |||||
| 120 | 15 | $229 | ![]() |
||
| LOWER LEVEL CLOSE TO CENTRE COURT | |||||
| 114 | 3 | $242 | ![]() |
| 105 | 27 | $259 | ![]() |
||
| ACC Clubs | |||||
| 118 | 25 | $317 | ![]() |
||
| CLUB SEATS JUST OFF CENTRE COURT / WILL CALL AVAILABLE | |||||
| 109 | 12 | $340 | ![]() |
||
| LOWER BETWEENS | |||||
| 107 | 13 | $340 | ![]() |
||
| Platinum Club | |||||
| 108 | 13* | $374 | ![]() |
| 108 | 14 | $386 | ![]() |
||
| DEAD CENTRE COURT PLATINUMS | |||||
| 108 | 13 | $397 | ![]() |
||
| CENTER COURT | |||||
| 119 | 16 | $403 | ![]() |
||
| CTR COURT/ PLATINUM CLUB ACCESS | |||||
Featured Tickets |
268 tickets available from $35 to $403 |








![]() | More... |