Grizzlies at Nuggets Tickets |
|
|
|












| 360 | 13 | $20 | ![]() |
||
| Upper Level Seating | |||||
| 364 | 5 | $20 | ![]() |
||
| SECOND ROW IN SECTION | |||||
| 320 | 13 | $20 | ![]() |
||
| Upper Level Seating | |||||
| 114 | 14 | $21 | ![]() |
||
| -- | |||||
| 114 | 16 | $21 | ![]() |
||
| -- | |||||
| 364 | 12 | $29 | ![]() |
||
| TICKETS CAN BE SHIPPED FEDEX or EMAILED TO YOU | |||||
| 116 | 14 | $30 | ![]() |
| 116 | 20 | $30 | ![]() |
| 114 | 20 | $30 | ![]() |
| 140 | 22 | $34 | ![]() |
||
| Lower Level | |||||
| 140 | 19 | $35 | ![]() |
||
| Lower Level | |||||
| 302 | 10 | $35 | ![]() |
||
| CENTER COURT | |||||
| 136 | 12 | $39 | ![]() |
| 116 | 1 | $40 | ![]() |
| 116 | 19 | $40 | ![]() |
| 341 | 1. | $44 | ![]() |
||
| Center Court | |||||
| 343 | 1. | $44 | ![]() |
||
| Center Court | |||||
| 134 | 1. | $45 | ![]() |
||
| Lower Level | |||||
| 301 | 1 | $45 | ![]() |
||
| Center Court | |||||
| 341 | 1 | $45 | ![]() |
||
| Center Court | |||||
| 343 | 1 | $45 | ![]() |
||
| Center Court | |||||
| 335 | 1 | $45 | ![]() |
| 140 | 1 | $46 | ![]() |
| 134 | 1 | $49 | ![]() |
||
| Lower Level | |||||
| 134 | 2 | $55 | ![]() |
||
| 2ND ROW LOWER LEVEL NEAR NUGGETS BENCH | |||||
| 140 | DD | $55 | ![]() |
||
| Lower Level | |||||
| 144 | 6 | $60 | ![]() |
||
| Lower Corner Near Nuggets Bench | |||||
| 130 | 1 | $62 | ![]() |
||
| Lower Corner | |||||
| 140 | 2 | $64 | ![]() |
||
| LOWER LEVEL Behind The HOOP!!! | |||||
| 144 | 1 | $65 | ![]() |
||
| Lower Corner Near Nuggets Bench | |||||
| 126 | 14 | $65 | ![]() |
||
| Center Court | |||||
| 106 | 1 | $65 | ![]() |
||
| Lower Corner Near Visitors Bench | |||||
| 148 | 15 | $65 | ![]() |
||
| Center Court | |||||
| 110 | 1 | $65 | ![]() |
||
| 1ST ROW LOWER LEVEL NEAR VISITORS BENCH | |||||
| 301 | 2 | $70 | ![]() |
||
| CENTER COURT | |||||
| 124 | 17 | $71 | ![]() |
||
| -- | |||||
| 120 | 6 | $75 | ![]() |
||
| 6TH ROW LOWER BASELINE | |||||
| 124 | 16 | $77 | ![]() |
||
| -- | |||||
| 102 | 18 | $85 | ![]() |
||
| Center Court | |||||
| 122 | 9 | $87 | ![]() |
||
| -- | |||||
| 104 | 8 | $87 | ![]() |
||
| -- | |||||
| 124 | 12 | $100 | ![]() |
||
| Center Court | |||||
| 102 | 11 | $100 | ![]() |
||
| Center Court | |||||
| 148 | 8 | $108 | ![]() |
||
| -- 3PT LINE 10 ROWS FROM THE COURT | |||||
| 102 | 8 | $108 | ![]() |
||
| -- | |||||
| 124 CENTER | 13 | $109 | ![]() |
||
| CENTER COURT Lower Level - Facing VISITORS BENCH!!! | |||||
| 128 | 7 | $110 | ![]() |
| 102 | 6 | $128 | ![]() |
||
| -- | |||||
| 104 | AA. | $134 | ![]() |
||
| Behind Visitors Bench 1st Row | |||||
| 146 | AA. | $134 | ![]() |
||
| Behind Nuggets Bench 1st Row | |||||
| 104. | AA | $134 | ![]() |
||
| Behind Visitors Bench 1st Row | |||||
| 104 | AA | $135 | ![]() |
||
| Behind Visitors Bench 1st Row | |||||
| 146 | AA | $135 | ![]() |
||
| Behind Nuggets Bench 1st Row | |||||
| 146. | AA | $135 | ![]() |
||
| Behind Nuggets Bench 1st Row Next To Section 148 | |||||
| 104 | 1 | $138 | ![]() |
||
| -- | |||||
| 104 | BB | $143 | ![]() |
||
| -- | |||||
| 122 | BB | $143 | ![]() |
||
| -- | |||||
| 126 | 7 | $144 | ![]() |
||
| 7th Row CENTER COURT - LOWER LEVEL Facing NUGGETS BENCH!!! | |||||
| 128 | AA | $155 | ![]() |
| 102 | AA | $155 | ![]() |
||
| Near Center Court | |||||
| 148 | 6 | $175 | ![]() |
| 140 COURTSIDE | CS2 | $199 | ![]() |
||
| Courtside Row 2 | |||||
| 140 COURTSIDE | CS2. | $199 | ![]() |
||
| Courtside Row 2 | |||||
| 148 | 1 | $225 | ![]() |
| 148 | BB | $225 | ![]() |
| 124 COURTSIDE | CS2 | $395 | ![]() |
||
| Courtside 2nd Row 3 Point Line | |||||
| CS | CS | $397 | ![]() |
||
| -- COURTSIDE ON THE WOOD BETWEEN FREE THROW LINE AND BASELINE | |||||
Featured Tickets
|
285 tickets available from $20 to $397 |

