Bruins at Panthers Tickets |
|
|
|












![]() |
413 | 13 | $18 | ![]() |
|
| Upper Corner | |||||
| 408 | 10 | $20 | ![]() |
| 417 | 8 | $25 | ![]() |
| 420 | 6 | $25 | ![]() |
| 420 | 7 | $25 | ![]() |
| 433 | 8 | $25 | ![]() |
| VIP SUITE 205 | GA | $26 | ![]() |
||
| GA SEATS AT TABLES IN INTERIOR OF SUITE IN FRONT OF THE PLASMAS- Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairm | |||||
| 413 | 12 | $30 | ![]() |
| 321 CLUB | 5 | $30 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 315 CLUB | 3 | $30 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 420 | 2 | $35 | ![]() |
||
| EXCELLENT 2ND ROW FACE-OFF CIRCLE UPPER LEVEL SEATS! | |||||
| 321 CLUB | 6 | $35 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 304 CLUB | 2 | $35 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 304 CLUB | 3 | $35 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 333 CLUB | 3 | $35 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 303 CLUB | 3 | $35 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 320 CLUB | 2 | $35 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 416 | 2 | $35 | ![]() |
||
| EXCELLENT 2ND ROW FACE-OFF CIRCLE UPPER LEVEL SEATS! | |||||
| 315 CLUB | 2 | $38 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 333 CLUB | 4 | $38 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 333 CLUB | 5 | $38 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| VIP SUITE 205 | 3 - COUN | $38 | ![]() |
||
| Row 3 at a Bar Counter in Stools Overlooking the stage- Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairmans Club. | |||||
| 124 | 20 | $39 | ![]() |
| PREMIUM 104 | 12 | $39 | ![]() |
| PREMIUM 132 | 10 | $39 | ![]() |
| PREMIUM 132 | 7 | $42 | ![]() |
| 115 LOWER | 24 | $43 | ![]() |
||
| Lower Level - Visitor Shotos 2x | |||||
| 115 LOWER | 26 | $43 | ![]() |
| PREMIUM 104 | 6 | $45 | ![]() |
| PREMIUM 121 | 7 | $45 | ![]() |
| 108 | 15 | $45 | ![]() |
| PREMIUM 120 | 9 | $45 | ![]() |
| VIP SUITE 205 | 2 | $48 | ![]() |
||
| Row 2 in leather chairs - Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairmans Club. Dan Marinos Old Suite | |||||
| 108 | 26 | $50 | ![]() |
| 133 | 2 | $50 | ![]() |
| 112 | 11 | $52 | ![]() |
| 114 | 24 | $59 | ![]() |
||
| LOWER CORNER SEATS FACING PLAYER BENCHES! FEDEX or EMAIL | |||||
| 134 | 6 | $60 | ![]() |
||
| BEHIND VISITORS BENCH | |||||
| 120 | 13 | $65 | ![]() |
| 120 | 12 | $70 | ![]() |
| 133 | 6 | $73 | ![]() |
| 116 | 6 | $75 | ![]() |
||
| Includes Lexus Club Parking Pass!! | |||||
| 108 PREMIUM | 5 | $75 | ![]() |
||
| 5TH ROW FROM GLASS ON VISITOR SHOOT TWICE SIDE - ENDZONE - CLEAR VIEW | |||||
| 111 PREMIUM | 7 AISLE | $75 | ![]() |
||
| 7TH ROW FROM GLASS ON AISLE - VISITOR SHOOTS TWICE - ENDZONE - CLEAR VIEW | |||||
| 103 LOWER | 16 | $75 | ![]() |
||
| ABOVE THE GLASS ON THE VISITOR SHOOT TWICE SIDE- FACE OFF CIRCLE | |||||
| 134 | 5 | $83 | ![]() |
| 103 | 5 | $85 | ![]() |
| 119 | 4 | $94 | ![]() |
| 102 | 12 | $95 | ![]() |
||
| CENTER ICE AISLE SEATS | |||||
| 133 PANTHERCLUB | 2 | $105 | ![]() |
||
| ROW 2 FROM GLASS - FACE OFF CIRCLE NEXT TO VISITOR BENCH - PANTHERS SHOOT TWICE | |||||
| 104 PANTHERCLUB | 2 AISLE | $105 | ![]() |
||
| 2ND ROW FROM GLASS - VISTOR SHOOT TWICE - AISLE SEATS | |||||
| 107 PANTHERCLUB | 4 AISLE | $105 | ![]() |
||
| 4TH ROW FROM THE GLASS ON THE AISLE - VISITOR SHOOT TWICE SIDE | |||||
| 103 PANTHERCLUB | 3 AISLE | $105 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE @ FACE OFF CIRCLE - VISITOR SHOOT TWICE - | |||||
| ADT 307 | ADT | $125 | ![]() |
| 101 | 5 | $132 | ![]() |
| 118 | 4 | $132 | ![]() |
| SUITE 205 | 1 | $1,884 | ![]() |
||
| Above section 133 - 28 tickets and 14 parking passes - private bathroom Private Entrance. This is a high class suite with plasmas nice seats and a attendant. Food is Available | |||||
| SUITE 315 | 1 | $2,384 | ![]() |
||
| includes 20 tickets & 8 parking passes. Private Entrance Private bathroom Plasmas. | |||||
Featured Tickets
|
292 tickets available from $18 to $2,384 |

