Canucks at Panthers Tickets |
|
|
|












![]() |
413 | 13 | $8 | ![]() |
|
| Upper Corner | |||||
| 408 | 10 | $20 | ![]() |
| 115 | 23 | $20 | ![]() |
| 121 | 9 | $20 | ![]() |
| PREMIUM 104 | 12 | $22 | ![]() |
| PREMIUM 132 | 10 | $22 | ![]() |
| PREMIUM 121 | 12 | $22 | ![]() |
| PREMIUM 104 | 10 | $25 | ![]() |
| PREMIUM 121 | 10 | $25 | ![]() |
| PREMIUM 132 | 7 | $29 | ![]() |
| 420 | 2 | $29 | ![]() |
||
| EXCELLENT 2ND ROW FACE-OFF CIRCLE UPPER LEVEL SEATS! | |||||
| 416 | 2 | $29 | ![]() |
||
| EXCELLENT 2ND ROW FACE-OFF CIRCLE UPPER LEVEL SEATS! | |||||
| 133 | 2 | $30 | ![]() |
| PREMIUM 121 | 6 | $31 | ![]() |
| PREMIUM 121 | 7 | $31 | ![]() |
| VIP SUITE 205 | HIGH TOP | $32 | ![]() |
||
| these seats are located at a high top table in the interior of the suite surrounded by plasmas- Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patro | |||||
| PREMIUM 104 | 6 | $33 | ![]() |
| 108 | 26 | $40 | ![]() |
| 130 | 19 | $40 | ![]() |
| 103 LOWER | 16 | $45 | ![]() |
||
| ABOVE THE GLASS ON THE VISITOR SHOOT TWICE SIDE- FACE OFF CIRCLE | |||||
| 114 | 24 | $49 | ![]() |
||
| LOWER CORNER SEATS FACING PLAYER BENCHES! FEDEX or EMAIL | |||||
| 111 | 09 | $50 | ![]() |
| 111 | 10 | $50 | ![]() |
| 105 LOWER | 18 | $50 | ![]() |
||
| FRONT ROW OF 2ND TIER - VISITOR SHOOT TWICE | |||||
| 109 LOWER | 21 | $50 | ![]() |
||
| ABOVE GLASS - 21 ROWS UP- VISITOR SHOOTS TWICE | |||||
| 112 LOWER | 21 | $50 | ![]() |
||
| VISITOR SHOOTS TWICE - ABOVE THE GLASS -LOWER LEVEL SEATS - 21 ROWS UP | |||||
| 128 | 09 | $50 | ![]() |
| 112 | 11 | $52 | ![]() |
| 102 | 5 | $55 | ![]() |
||
| BEHIND PANTHERS BENCH | |||||
| VIP SUITE 205 | 3 - COUN | $59 | ![]() |
||
| Row 3 at a Bar Counter in Stools Overlooking the stage- Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairmans Club. | |||||
| 108 PREMIUM | 5 | $65 | ![]() |
||
| 5TH ROW FROM GLASS ON VISITOR SHOOT TWICE SIDE - ENDZONE - CLEAR VIEW | |||||
| 111 PREMIUM | 7 AISLE | $65 | ![]() |
||
| 7TH ROW FROM GLASS ON AISLE - VISITOR SHOOTS TWICE - ENDZONE - CLEAR VIEW | |||||
| 119 | 14 | $65 | ![]() |
| VIP SUITE 205 | 2 | $69 | ![]() |
||
| Row 2 in leather chairs - Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairmans Club. Dan Marinos Old Suite | |||||
| 133 | 6 | $73 | ![]() |
| 103 | 17 | $75 | ![]() |
| 103 PANTHERCLUB | 3 AISLE | $75 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE @ FACE OFF CIRCLE - VISITOR SHOOT TWICE - | |||||
| 104 PANTHERCLUB | 2 AISLE | $75 | ![]() |
||
| 2ND ROW FROM GLASS - VISTOR SHOOT TWICE - AISLE SEATS | |||||
| 107 PANTHERCLUB | 4 AISLE | $75 | ![]() |
||
| 4TH ROW FROM THE GLASS ON THE AISLE - VISITOR SHOOT TWICE SIDE | |||||
| 108 PANTHERCLUB | 2 | $75 | ![]() |
||
| 2ND ROW FROM GLASS - ENDZONE - CLEAR VIEW OF ICE- VISITOR SHOOTS TWICE | |||||
| 108 PANTHERCLUB | 3 AISLE | $75 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE - VISITOR SHOOT TWICE - ENDZONE - CLEAR VIEW - WE SELL HIGH NUMBERS 1ST | |||||
| 112 PANTHERCLUB | 3 AISLE | $75 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE - VISITOR SHOOT TWICE - CORNER - CLEAR VIEW - WE SELL HIGH NUMBERS 1ST | |||||
| 115 PANTHERCLUB | 4 AISLE | $75 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE @ FACE OFF CIRCLE - VISITOR SHOOT TWICE - | |||||
| VIP SUITE 205 | 1 | $79 | ![]() |
||
| Row 1 in leather chairs - Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairmans Club. Dan Marinos Old Suite | |||||
| 134 | 5 | $83 | ![]() |
| 129 | 1 | $89 | ![]() |
||
| Aisle Seats!! | |||||
| 101 | 17 | $90 | ![]() |
| 119 | 4 | $94 | ![]() |
| 102 | 12 | $95 | ![]() |
||
| CENTER ICE AISLE SEATS | |||||
| 307 ADT | ADT | $100 | ![]() |
| 101 | 5 | $132 | ![]() |
| 118 | 4 | $132 | ![]() |
| SUITE 205 | 1 | $1,910 | ![]() |
||
| Above section 133 - 28 tickets and 14 parking passes - private bathroom Private Entrance. This is a high class suite with plasmas nice seats and a attendant. Food is Available | |||||
| SUITE 315 | 1 | $1,910 | ![]() |
||
| includes 20 tickets & 8 parking passes. Private Entrance Private bathroom Plasmas. | |||||
Featured Tickets
|
210 tickets available from $8 to $1,910 |

