Sabres at Panthers Tickets |
|
|
|












| 431 | 10 | $20 | ![]() |
||
| Panthers shoot 2 x on this end-can be e-mailed | |||||
| 413 | 12 | $20 | ![]() |
| 408 | 10 | $20 | ![]() |
![]() |
413 | 13 | $22 | ![]() |
|
| Upper Corner | |||||
| 405 | 10 | $24 | ![]() |
||
| UPPER CORNER SEATS! CAN FEDEX or EMAIL TICKETS | |||||
| 401 | 8 | $25 | ![]() |
||
| CENTER ICE | |||||
| Club 329 | 8 | $25 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| Club 332 | 6 | $28 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| Club 315 | 3 | $28 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 108 | 15 | $30 | ![]() |
| Club 303 | 3 | $30 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 108 | 26 | $35 | ![]() |
| Club 335 | 2 | $36 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| Club 332 | 3 | $38 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| Club 332 | 4 | $38 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| PREMIUM 121 | 10 | $38 | ![]() |
| PREMIUM 121 | 12 | $38 | ![]() |
| PREMIUM 116 | 15 | $38 | ![]() |
| PREMIUM 115 | 11 | $38 | ![]() |
| PREMIUM 104 | 12 | $38 | ![]() |
| PREMIUM 132 | 10 | $38 | ![]() |
| Club 331 | 5 | $38 | ![]() |
||
| Vip Club Padded leather seats upscale restaurants and Bar areas. | |||||
| 114 | 28 | $39 | ![]() |
||
| Panthers defend twice - lower level | |||||
| VIP SUITE 205 | GA | $40 | ![]() |
||
| GA SEATS AT TABLES IN INTERIOR OF SUITE IN FRONT OF THE PLASMAS- Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairm | |||||
| PREMIUM 121 | 6 | $45 | ![]() |
| PREMIUM 121 | 7 | $45 | ![]() |
| PREMIUM 116 | 7 | $45 | ![]() |
| PREMIUM 115 | 3 | $45 | ![]() |
| PREMIUM 104 | 6 | $45 | ![]() |
| PREMIUM 104 | 10 | $45 | ![]() |
| PREMIUM 132 | 7 | $45 | ![]() |
| 420 | 2 | $45 | ![]() |
||
| EXCELLENT 2ND ROW FACE-OFF CIRCLE UPPER LEVEL SEATS! | |||||
| 416 | 2 | $45 | ![]() |
||
| EXCELLENT 2ND ROW FACE-OFF CIRCLE UPPER LEVEL SEATS! | |||||
| 130 | 19 | $45 | ![]() |
| 111 | 09 | $45 | ![]() |
| VIP SUITE 205 | HIGH TOP | $45 | ![]() |
||
| these seats are located at a high top table in the interior of the suite surrounded by plasmas- Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patro | |||||
| PREMIUM 120 | 9 | $45 | ![]() |
| 133 | 2 | $50 | ![]() |
| 105 | 17 | $50 | ![]() |
| 107 | 15 | $50 | ![]() |
| 112 | 8 | $50 | ![]() |
| 121 | 5 | $50 | ![]() |
| 121 | 11 | $50 | ![]() |
| 121 | 13 | $50 | ![]() |
| 121 | 17 | $50 | ![]() |
| 124 | 15 | $50 | ![]() |
| 131 | 5 | $50 | ![]() |
| 117 | 17 | $50 | ![]() |
| 12 | 16 | $50 | ![]() |
| 112 | 11 | $52 | ![]() |
| 117 | 3 | $60 | ![]() |
| 101 | 4 | $60 | ![]() |
| 118 | 5 | $60 | ![]() |
| 118 | 6 | $60 | ![]() |
| 119 | 4 | $60 | ![]() |
| 114 | 24 | $65 | ![]() |
||
| LOWER CORNER SEATS FACING PLAYER BENCHES! FEDEX or EMAIL | |||||
| 133 | 6 | $73 | ![]() |
| VIP SUITE 205 | 3 - COUN | $79 | ![]() |
||
| Row 3 at a Bar Counter in Stools Overlooking the stage- Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairmans Club. | |||||
| 115 LOWER | 21 | $82 | ![]() |
||
| Lower Level - Visitor shoot 2x | |||||
| 115 LOWER | 24 | $82 | ![]() |
||
| Lower Level - Visitor Shotos 2x | |||||
| 134 | 5 | $83 | ![]() |
| VIP SUITE 205 | 2 | $89 | ![]() |
||
| Row 2 in leather chairs - Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairmans Club. Dan Marinos Old Suite | |||||
| VIP SUITE 205 | 1 | $99 | ![]() |
||
| Row 1 in leather chairs - Luxury Lexus Suite above 133 on Blue Line free parking w/ 2 or more seats Panthers shoot 2x side Personal Suite Attendant Private Bathroom Access to the Patron Room Avmed Lounge and Chairmans Club. Dan Marinos Old Suite | |||||
| 134 | 6 | $100 | ![]() |
||
| BEHIND VISITORS BENCH | |||||
| 102 | 5 | $100 | ![]() |
||
| BEHIND PANTHERS BENCH | |||||
| 103 LOWER | 16 | $100 | ![]() |
||
| ABOVE THE GLASS ON THE VISITOR SHOOT TWICE SIDE- FACE OFF CIRCLE | |||||
| 103 PANTHERCLUB | 3 AISLE | $100 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE @ FACE OFF CIRCLE - VISITOR SHOOT TWICE - | |||||
| 104 PANTHERCLUB | 2 AISLE | $100 | ![]() |
||
| 2ND ROW FROM GLASS - VISTOR SHOOT TWICE - AISLE SEATS | |||||
| 108 PANTHERCLUB | 2 | $100 | ![]() |
||
| 2ND ROW FROM GLASS - ENDZONE - CLEAR VIEW OF ICE- VISITOR SHOOTS TWICE | |||||
| 108 PANTHERCLUB | 3 AISLE | $100 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE - VISITOR SHOOT TWICE - ENDZONE - CLEAR VIEW - WE SELL HIGH NUMBERS 1ST | |||||
| 108 PREMIUM | 5 | $100 | ![]() |
||
| 5TH ROW FROM GLASS ON VISITOR SHOOT TWICE SIDE - ENDZONE - CLEAR VIEW | |||||
| 108 PREMIUM | 7 | $100 | ![]() |
||
| 7TH ROW FROM GLASS NEAR AISLE- VISITOR SHOOTS TWICE - ENDZONE - CLEAR VIEW | |||||
| 111 PREMIUM | 7 AISLE | $100 | ![]() |
||
| 7TH ROW FROM GLASS ON AISLE - VISITOR SHOOTS TWICE - ENDZONE - CLEAR VIEW | |||||
| 115 PANTHERCLUB | 4 AISLE | $100 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE @ FACE OFF CIRCLE - VISITOR SHOOT TWICE - | |||||
| 117 PANTHERCLUB | 2 | $100 | ![]() |
||
| 2ND ROW TO GLASS - VISITOR SHOOTS TWICE - ON BLUE LINE | |||||
| 119 PREMIUM | 12 AISLE | $100 | ![]() |
||
| ABOVE THE GLASS ON AISLE- JUST OFF CENTER - PANTHER SHOOTS TWICE - ON BLUE LINE - WE SELL HIGH SEATS 1ST | |||||
| 133 PANTHERCLUB | 2 | $100 | ![]() |
||
| ROW 2 FROM GLASS - FACE OFF CIRCLE NEXT TO VISITOR BENCH - PANTHERS SHOOT TWICE | |||||
| 134 PANTHERCLUB | 3 AISLE | $100 | ![]() |
||
| 3RD ROW FROM GLASS ON AISLE - PANTHERS SHOOT TWICE - NEXT TO VISITOR BENCH AGAINST THE TUNNEL (2 SEATS BY THEMSELFS)-@ FACE OFF CIRCLE | |||||
| 101 | 17 | $104 | ![]() |
| 101 | 5 | $132 | ![]() |
| 118 | 4 | $132 | ![]() |
| 120 FRONT ROW | 1 | $150 | ![]() |
||
| 1st row at glass - Panthers shoot twice side | |||||
| 133 FRONT ROW | 1 | $150 | ![]() |
||
| FRONT ROW SEATS AGAINST THE GLASS- NEXT TO VISITOR BENCH - PANTHERS SHOOT TWICE - INCLUDES LEXUS CLUB PARKING PASS | |||||
| SUITE 205 | 1 | $1,950 | ![]() |
||
| Above section 133 - 28 tickets and 14 parking passes - private bathroom Private Entrance. This is a high class suite with plasmas nice seats and a attendant. Food is Available | |||||
| SUITE 315 | 1 | $1,950 | ![]() |
||
| includes 20 tickets & 8 parking passes. Private Entrance Private bathroom Plasmas. | |||||
Featured Tickets
|
365 tickets available from $20 to $1,950 |

