Devils at Canadiens Tickets |
|
|
|












| 431 | D | $85 | ![]() |
| 415 | C | $100 | ![]() |
| 421 | D | $100 | ![]() |
| 432 | B | $100 | ![]() |
| 433 | B | $100 | ![]() |
| 410 | D | $105 | ![]() |
| 404 | B | $110 | ![]() |
| 404 | C | $110 | ![]() |
| 316 WHITE | EE | $114 | ![]() |
| 435 | B | $115 | ![]() |
||
| 1ST ROW BLUES - FACE-OFF CIRCLE - MTL SHOOT TWICE / 1ERE RANGGE BLEUE | |||||
| 302 | GG | $120 | ![]() |
| 405 | C | $120 | ![]() |
||
| BLEU - BLUE | |||||
| 431 | A | $125 | ![]() |
| 420 | D | $125 | ![]() |
||
| Side | |||||
| 305 | B | $125 | ![]() |
| 429 | A | $125 | ![]() |
| 306 | D | $130 | ![]() |
||
| CORNER - GREY / COIN DE PATINOIRE - GRIS | |||||
| 401 | D | $130 | ![]() |
||
| BLEU - BLUE | |||||
| 420 | A | $135 | ![]() |
||
| CENTRE ICE | |||||
| 305 | B | $135 | ![]() |
||
| CORNER - 1ST ROW GREY / COIN DE PATINOIRE - 1ERE RANGEE GRIS | |||||
| 332 | D | $140 | ![]() |
||
| CORNER - HABS SHOOT TWICE / COIN DE PATINOIRE - HABS TIRENT 2X | |||||
| 303 | B | $140 | ![]() |
||
| 1ST ROW GREY - FACE-OFF CIRCLE / 1ERE RANGEE GRIS - NIVEAU DES CERCLES | |||||
| 303 | E | $140 | ![]() |
||
| GREY - GRIS | |||||
| 326 | B | $140 | ![]() |
||
| GREY - GRIS | |||||
| 314 | CC | $145 | ![]() |
||
| CORNER - WHITE / COIN DE PATINOIRE - BLANC | |||||
| 323 | DD | $150 | ![]() |
||
| CORNER - MTL SHOOT TWICE - WHITES / COIN DE PATINOIRE - MTL TIRE 2X - | |||||
| 417 | D | $150 | ![]() |
| 434 | A | $150 | ![]() |
| 323 | AA | $175 | ![]() |
| 320 | FF | $175 | ![]() |
||
| CENTRE ICE | |||||
| 207 | F | $180 | ![]() |
| 106 | W | $195 | ![]() |
||
| Lower Level --- HABS DEFEND TWICE | |||||
| 318 | AA | $200 | ![]() |
||
| FRONT ROW CENTER WHITES | |||||
| 106 | W | $219 | ![]() |
| 118 | U | $225 | ![]() |
||
| LOWER BOWL REDS | |||||
| 117 | W | $229 | ![]() |
| Club 204 | D | $249 | ![]() |
||
| Club Seats Inc Food and Soda | |||||
| 107 | P | $250 | ![]() |
||
| GREAT LOWER BOWL SEATING sold as three-pack only | |||||
| 108 | N | $259 | ![]() |
| 120 | R | $270 | ![]() |
| 117 | K | $275 | ![]() |
||
| CORNER - MTL SHOOT TWICE / COIN DE PATINOIRE - MTL TIRE 2X | |||||
| 108 | M | $275 | ![]() |
| CLUB 207 | B | $275 | ![]() |
||
| FOOD AND SODA INCLUDED! | |||||
| 116 | B | $275 | ![]() |
||
| LOW REDS | |||||
| 116 | N | $275 | ![]() |
| 109 | D | $275 | ![]() |
||
| LOW ROW LOWER BOWL sold as four only | |||||
| 121 | D | $275 | ![]() |
||
| ROUGES - REDS | |||||
| 103 | F | $285 | ![]() |
||
| ROUGES - REDS | |||||
| 121 | U | $295 | ![]() |
||
| LOWER CORNER REDS -- HABS SHOOT TWICE THIS END | |||||
| 109 | T | $299 | ![]() |
| 118 | V | $300 | ![]() |
| 122 | C | $300 | ![]() |
||
| LOW ROW REDS habs shoot twice | |||||
| 122 | F | $300 | ![]() |
||
| HABS ATTACK TWICE sold as four ONLY | |||||
| 107 | C | $325 | ![]() |
| 115 | L | $325 | ![]() |
| 110 | H | $325 | ![]() |
||
| LOWERS | |||||
| 115 | A | $350 | ![]() |
||
| LOW ROW REDS | |||||
| 114 | M | $350 | ![]() |
||
| LOWERS NEAR THE BLUE LINE | |||||
| 123 | M. | $350 | ![]() |
||
| LOWERS NEAR VISITORS sold as four only | |||||
| 101 | L | $400 | ![]() |
||
| CENTER ICE REDS | |||||
| 112 | EE | $449 | ![]() |
| 103 | AA | $500 | ![]() |
||
| ON THE GLASS! | |||||
Featured Tickets
|
167 tickets available from $85 to $500 |

