Capitals at Lightning Tickets |
|
|
|












| 327 | N | $20 | ![]() |
| 323 | L | $25 | ![]() |
| 324 | L | $25 | ![]() |
| 327 | L | $26 | ![]() |
| 321 | L | $26 | ![]() |
| 329 | S | $35 | ![]() |
| 311 | P | $39 | ![]() |
| 311 | N | $41 | ![]() |
| 306 | N | $42 | ![]() |
| 301 | L | $48 | ![]() |
| 329 | P | $49 | ![]() |
||
| FACE-OFF CIRCLE SEATS! CAN FEDEX or EMAIL TICKETS TO YOU! | |||||
| 114 | N | $64 | ![]() |
||
| 13TH ROW FROM GLASS FACING CAPITALS BENCH!! | |||||
| 118 | V | $64 | ![]() |
||
| ON AISLE 20TH ROW FROM GLASS CAPITALS ATTACK ZONE!! | |||||
| 129 | W | $64 | ![]() |
||
| 20TH ROW FROM THE GLASS NEAR LIGHTNING BENCH | |||||
| 114 | V | $67 | ![]() |
||
| FACE OFF CIRCLE IN THE LIGHTNING SHOOT TWICE ZONE | |||||
| 103 | H | $67 | ![]() |
||
| FACE OFF CIRCLE IN THE LIGHTNING SHOOT TWICE ZONE | |||||
| 103 | R | $67 | ![]() |
||
| FACE OFF CIRCLE IN THE LIGHTNING SHOOT TWICE ZONE | |||||
| 114 | S | $69 | ![]() |
||
| 17TH ROW FROM GLASS FACING CAPITALS BENCH!! | |||||
| 103 | L | $69 | ![]() |
||
| 10TH ROW FROM GLASS NEAR CAPITALS BENCH!! | |||||
| 103 | N | $69 | ![]() |
||
| 13TH ROW FROM THE GLASS NEAR CAPS BENCH | |||||
| 103 | R | $69 | ![]() |
||
| NEAR VISITING PLAYERS BENCH LIGHTNING ATTACK ZONE | |||||
| 103 | U | $69 | ![]() |
||
| NEAR VISITING PLAYERS BENCH LIGHTNING ATTACK ZONE | |||||
| 114 | K | $75 | ![]() |
| 103 | G | $75 | ![]() |
||
| 7TH ROW FROM GLASS NEAR CAPITALS BENCH!! | |||||
| 102 | V | $75 | ![]() |
| XO | ACCESS | $75 | ![]() |
| 116 | F | $79 | ![]() |
| 104 | U | $80 | ![]() |
| 108 | N | $80 | ![]() |
| 103 | C | $85 | ![]() |
||
| 3RD ROW NEXT TO VISITORS BENCH LIGHTNING ATTACK ZONE!!! | |||||
| 102 | K | $85 | ![]() |
||
| 8TH ROW ABOVE VISITORS BENCH NEAR CENTER ICE | |||||
| 104 | L | $85 | ![]() |
| 112 | G | $85 | ![]() |
| 101 | R | $85 | ![]() |
||
| CENTER ICE BETWEEN PLAYERS BENCHES | |||||
| 129 | E | $89 | ![]() |
||
| 5TH ROW FROM THE GLASS NEAR LIGHTNING BENCH | |||||
| 102 | J | $89 | ![]() |
||
| 7TH ROW FROM THE CAPS BENCH NEAR CENTER ICE!!!! | |||||
| 101 | U | $89 | ![]() |
| 130 | M | $89 | ![]() |
||
| 10TH ROW FROM LIGHTNING BENCH NEAR CENTER ICE | |||||
| 102 | H | $95 | ![]() |
||
| 6TH ROW ABOVE VISITORS BENCH NEAR CENTER ICE | |||||
| 101 | S | $95 | ![]() |
||
| CENTER ICE BETWEEN PLAYERS BENCHES | |||||
| 130 | N | $95 | ![]() |
||
| 11TH ROW FROM LIGHTNING BENCH NEAR CENTER ICE | |||||
| 115 | E | $95 | ![]() |
||
| 5TH ROW FROM GLASS NEAR CENTER ICE!! | |||||
| 130 | F | $99 | ![]() |
||
| 4TH ROW FROM LIGHTNING BENCH NEAR CENTER ICE | |||||
| 115 | C | $99 | ![]() |
||
| 3RD ROW FROM GLASS NEAR CENTER ICE!! | |||||
| 116 | 1st (C) | $99 | ![]() |
||
| On the Glass in row C | |||||
| 102 | G | $103 | ![]() |
| 102 | G | $103 | ![]() |
| 102 | F | $112 | ![]() |
| 102 | F | $115 | ![]() |
||
| 4TH ROW ABOVE CAPITALS BENCH NEAR CENTER ICE!! | |||||
| CHANNELSIDE 16 | G | $115 | ![]() |
||
| *ALL YOU CAN EAT & DRINK* | |||||
| 101 | J | $134 | ![]() |
||
| CENTER ICE | |||||
| 102 | C | $195 | ![]() |
||
| 1ST ROW BEHIND VISITORS BENCH | |||||
| 101 | D | $195 | ![]() |
||
| CENTER ICE | |||||
| CHANNELSIDE | J | $196 | ![]() |
||
| COMPLETE FOOD AND BEVERAGE / BEER AND WINE | |||||
Featured Tickets
|
318 tickets available from $20 to $196 |

