Thrashers at Blackhawks Tickets |
|
|
|












| SRO | SRO | $50 | ![]() |
||
| STANDING ROOM ONLY TICKETS - SHIP OR E-MAIL | |||||
| SRO | GA | $63 | ![]() |
||
| standing room only | |||||
| SRO | SRO | $65 | ![]() |
||
| Can Be Emailed | |||||
| 329 | 16 | $100 | ![]() |
| 329 | 9 | $109 | ![]() |
||
| Blackhawks Shoot 2x | |||||
| 312 | 14 | $110 | ![]() |
| 311 | 12 | $110 | ![]() |
| 307 | 14 | $110 | ![]() |
| 304 | 16 | $110 | ![]() |
||
| UPPER CORNER | |||||
| 314 | 13 | $110 | ![]() |
||
| UPPER CORNER | |||||
| 325 | 12 | $115 | ![]() |
| 305 | 13 | $119 | ![]() |
| 332 | 12 | $120 | ![]() |
||
| UPPER LEVEL FACE OFF CIRCLE | |||||
| 308 | 16 | $123 | ![]() |
||
| Day of Game Pick-up at United Center Window | |||||
| 311 | 16 | $124 | ![]() |
||
| Day of Game Pick-up at United Center Window | |||||
| 311 | 6 | $125 | ![]() |
| 303 | 11 | $125 | ![]() |
||
| UPPER LEVEL FACE OFF CIRCLE | |||||
| 301 | 11 | $144 | ![]() |
||
| E TICKETS - Dead Center Ice - Ticketfast! | |||||
| 301 | 14 | $149 | ![]() |
||
| E TICKETS - Dead Center Ice sell as 4 pack only! | |||||
| 332 | 5 | $150 | ![]() |
||
| UPPER LEVEL FACE OFF CIRCLE | |||||
| 333 | 8 | $150 | ![]() |
||
| UPPER LEVEL BETWEEN NETS | |||||
| 333 | 7 | $160 | ![]() |
||
| UPPER LEVEL BETWEEN NETS | |||||
| 303 | 2 | $165 | ![]() |
||
| 2ND ROW UPPER LEVEL | |||||
| 314 | 1 | $169 | ![]() |
||
| Front Row Upper Level | |||||
| 302 | 4 | $170 | ![]() |
||
| UPPER LEVEL BETWEEN NETS | |||||
| 316 | 4 | $170 | ![]() |
||
| UPPER LEVEL BETWEEN NETS | |||||
| 304 | 1 | $174 | ![]() |
||
| Front Row Upper Level | |||||
| 301 | 4 | $175 | ![]() |
||
| CENTER ICE UPPER LEVEL | |||||
| 302 | 09 | $175 | ![]() |
| 301 | 9 | $179 | ![]() |
||
| E TICKETS - Center Ice Aisle Seats 1/2 way up! | |||||
| 204 | 7 | $180 | ![]() |
| 312 | 1 | $184 | ![]() |
| 221 | 4 | $189 | ![]() |
| 210 | 8 | $224 | ![]() |
||
| Day of Game Pick-up at United Center Window | |||||
| 220 | 2 | $224 | ![]() |
||
| 2nd Row Lexus Club Level Hawks shoot 2x! Ticketfast | |||||
| 229 | 4 | $224 | ![]() |
||
| 4th Row Lexus Club Level Hawks shoot 2x aisle seats if all 4 are purchased!! Ticketfast | |||||
| 120 | 7 | $225 | ![]() |
||
| Can E-mail or Ship - Hawk's Shoot Twice - 7th Row Off Ice - Face Off Circle | |||||
| 206 | 03 | $225 | ![]() |
| 206 | 04 | $225 | ![]() |
| 230 | 05 | $225 | ![]() |
| 105 | 12 | $235 | ![]() |
| 108 | 4 | $241 | ![]() |
| 107 | 18 | $249 | ![]() |
||
| Day of Game Pick-up at United Center Window | |||||
| 114 | 14 | $255 | ![]() |
| 108 | 4 | $265 | ![]() |
||
| can be e-mailed | |||||
| 113 | 15 | $275 | ![]() |
| 102 | 5 | $289 | ![]() |
||
| E TICKETS - 5 Rows off the Ice one section from center near Hawks Bench! | |||||
| HARRIS | CLUB | $325 | ![]() |
||
| INCLUDES PREMIUM FOOD AND DRINK AND PARKING PASS | |||||
| 101 | 16 | $325 | ![]() |
| 114 | 04 | $350 | ![]() |
| 111 | 11 | $350 | ![]() |
| 102 | 04 | $370 | ![]() |
| 111 | 03 | $445 | ![]() |
Featured Tickets
|
239 tickets available from $50 to $445 |

