Red Wings at Predators Tickets |
|
|
|












| 303 | N | $26 | ![]() |
| 332 | B | $26 | ![]() |
| 332 | B | $26 | ![]() |
| 304 | H | $26 | ![]() |
| 330 | L | $27 | ![]() |
| 332 | R | $30 | ![]() |
||
| UPPER LEVEL | |||||
| 332 | S | $30 | ![]() |
||
| UPPER LEVEL | |||||
| 330 | Q | $30 | ![]() |
||
| UPPER LEVEL | |||||
| 330 | R | $30 | ![]() |
||
| UPPER LEVEL | |||||
| 301 | Q | $30 | ![]() |
||
| UPPER LEVEL | |||||
| 301 | R | $30 | ![]() |
||
| UPPER LEVEL | |||||
| 305 | R | $30 | ![]() |
||
| UPPER LEVEL | |||||
| 333 | T | $30 | ![]() |
||
| UPPER LEVEL | |||||
| 305 | B | $40 | ![]() |
||
| can be e-mailed | |||||
| 333 | R | $40 | ![]() |
| 331 | H | $44 | ![]() |
| 203 Club | G | $44 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 330 | H | $45 | ![]() |
| 333 | M | $45 | ![]() |
| 203 Club | E | $45 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 203 Club | F | $45 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 203 Club | H | $45 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 203 Club | K | $45 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 330 | H. | $45 | ![]() |
| 202 Club | E | $45 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 202 Club | K | $45 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 223 Club | E | $50 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 323 | E | $52 | ![]() |
||
| Preds Shoot 2X !! Great Seats ! | |||||
| 224 Club | D | $55 | ![]() |
||
| Private Club Level wider comfortable seats. | |||||
| 323 | E | $58 | ![]() |
||
| Buy All 4 Seats To Guarantee Aisle Seats !!! Preds Shoot 2X | |||||
| 332 | G | $59 | ![]() |
||
| LOW ROW UPPER CORNER SEATS JUST OFF SECTION 331 AISLE | |||||
| 326 | J | $65 | ![]() |
||
| BETWEEN BLUE LINE AND FACE OFF CIRCLE | |||||
| 325 | K | $68 | ![]() |
||
| Center Ice | |||||
| 325 | K | $70 | ![]() |
||
| Center Ice | |||||
| 103 PLBG | LL | $70 | ![]() |
| 102 | J | $70 | ![]() |
||
| LOWER BOWL | |||||
| 103 PLBG | LL | $74 | ![]() |
| 101 PLBG | L | $75 | ![]() |
| 114 | L | $89 | ![]() |
| 114 | J. | $89 | ![]() |
| 316 | A (Aisle | $92 | ![]() |
||
| Aisle Seats !!! Preds Shoot 2X | |||||
| 104 | GG | $100 | ![]() |
| 105 | EE | $165 | ![]() |
||
| CENTER ICE 5TH ROW | |||||
| 115 PLBC | CC | $170 | ![]() |
||
| PREMIUM LOWER BOWL CENTER | |||||
| 115 PLBC | KK | $170 | ![]() |
||
| PREMIUM LOWER BOWL CENTER | |||||
| 116 PLBC | CC | $170 | ![]() |
| 106 | CC | $195 | ![]() |
||
| ON GLASS MID-ICE LOWER LEVEL | |||||
| 115 | DD | $195 | ![]() |
||
| 2nd ROW LOWER BOWL BEHIND REDWING BENCH | |||||
| 115 | CC | $199 | ![]() |
||
| ON GLASS 1st ROW BEHIND REDWING BENCH | |||||
| 115* | CC | $199 | ![]() |
||
| ON GLASS 1st ROW BEHIND REDWING BENCH | |||||
| 116 | CC | $210 | ![]() |
||
| ON GLASS 1st ROW BEHIND PREDS BENCH | |||||
Featured Tickets
|
213 tickets available from $26 to $210 |

