NFR - Friday Tickets |
| PARKING - GOLD BUC | n/a | $45 | ![]() | ||
| GOLD BUCKLE PARKING PASS - NOT AN EVENT SEAT | |||||
| 236 | U | $110 | ![]() | ||
| Bucking side balc | |||||
| 214 | R | $122 | ![]() | ||
| In hand/ship today | |||||
| 214 | S | $122 | ![]() | ||
| In hand/ship today | |||||
| 205 | R | $122 | ![]() | ||
| In hand/ship today | |||||
| 205 | S | $122 | ![]() | ||
| In hand/ship today | |||||
| 228 | U | $127 | ![]() | ||
| CENTER balcony | |||||
| 222 | N | $136 | ![]() | ||
| Balcony level | |||||
| 207 | R | $136 | ![]() | ||
| just off center | |||||
| 235 | Q | $141 | ![]() | ||
| In hand/ship today | |||||
| 221 | U | $144 | ![]() |
| 225 | U | $144 | ![]() |
| 222 | Q | $153 | ![]() | ||
| in hand/ship today | |||||
| 220 | Q | $153 | ![]() | ||
| In hand/ship today | |||||
| 215 | Q | $153 | ![]() | ||
| In hand/ship today | |||||
| 212 | R | $159 | ![]() | ||
| ** Balcony corner roping end... | |||||
| 224 | Q | $161 | ![]() |
| 224 | R | $161 | ![]() |
| 215 | P | $165 | ![]() | ||
| In hand/ship today | |||||
| 223 | U | $165 | ![]() | ||
| ** Upper balcony corner on roping ends... | |||||
| 215 | M | $167 | ![]() | ||
| 12th row balc | |||||
| 218 | M | $167 | ![]() | ||
| Aisle Seats, 12th row roping end | |||||
| 220 | L | $173 | ![]() | ||
| READY TO SHIP | |||||
| 201 | T | $173 | ![]() |
| 204 | T | $173 | ![]() |
| 204 | U | $173 | ![]() |
| 215 | N | $183 | ![]() | ||
| in hand/ship today | |||||
| 218 | N | $183 | ![]() | ||
| In hand/ship today | |||||
| 231 | N | $183 | ![]() | ||
| In hand/ship today | |||||
| 232 | N | $183 | ![]() | ||
| In hand/ship today | |||||
| 203 | N | $183 | ![]() | ||
| In hand/ship today | |||||
| 235 | T | $189 | ![]() | ||
| ** Upper Balcony Bucking Chutes End... | |||||
| 232 | P | $190 | ![]() |
| 214 | M | $196 | ![]() | ||
| in hand/ship today | |||||
| 228 | E | $196 | ![]() | ||
| SHIP TODAY-BALCONY LEVEL | |||||
| 203 | M | $196 | ![]() | ||
| in hand/ship today | |||||
| 202 | M | $196 | ![]() | ||
| in hand/ship today | |||||
| 222 | F | $202 | ![]() | ||
| 6TH ROW BALCONY - READY TO SHIP | |||||
| 122 | WCH | $202 | ![]() | ||
| WC ACCESS - 1 Wheelchair SPOT & 1 COMPANION SPOT W/FOLDING CHAIR | |||||
| 111 | LWCH/LAD | $202 | ![]() | ||
| Wheelchair Access - Two Spots Right Behind Each Other On The Aisle | |||||
| 218 | J | $211 | ![]() | ||
| In hand/ship today | |||||
| 232 | J | $214 | ![]() | ||
| in hand/ship today | |||||
| 210 | N | $226 | ![]() | ||
| In hand/ship today | |||||
| 235 | G | $244 | ![]() | ||
| In hand/ship today | |||||
| 204 | B | $248 | ![]() | ||
| 2ND ROW LOWER BALCONY - BUCKING CORNER | |||||
| 230 | F | $256 | ![]() | ||
| In hand/ship today | |||||
| 222 | B | $259 | ![]() | ||
| 2ND ROW BALCONY - READY TO SHIP | |||||
| 226* | F | $271 | ![]() | ||
| 6TH ROW SIDE BALCONY- ROPING SIDE | |||||
| 111 | WCH | $275 | ![]() | ||
| WC Access IN HAND - SHIP TODAY | |||||
| 229* | C | $276 | ![]() | ||
| 3RD ROW SIDE BALCONY- BUCKING CHUTES | |||||
| 227 CTR | H | $276 | ![]() | ||
| Dead center balc | |||||
| 233 | B | $288 | ![]() | ||
| 2ND ROW BALCONY CORNER- BUCKING CHUTES | |||||
| 229* | B | $288 | ![]() | ||
| 2ND ROW SIDE BALCONY- BUCKING CHUTES | |||||
| 228 | B | $305 | ![]() | ||
| 2nd row center. | |||||
| 227 | C | $305 | ![]() | ||
| In hand/ship today | |||||
| 227 | E | $305 | ![]() | ||
| in hand/ship today | |||||
| 113 | R | $305 | ![]() | ||
| plaza level | |||||
| 112 | F | $322 | ![]() | ||
| 6th row up from action, no gold buckle seats in front of you. | |||||
| 120 | G | $345 | ![]() | ||
| Corner at bucking chutes | |||||
| 109 | E | $345 | ![]() | ||
| 5th row corner plaza | |||||
| 109 | O | $345 | ![]() |
| 119 | P | $357 | ![]() | ||
| PLAZA LEVEL NEAR CENTER - READY TO SHIP | |||||
| 110 | H | $357 | ![]() | ||
| PLAZA LEVEL - READY TO SHIP | |||||
| 107 | N | $363 | ![]() | ||
| SHIP TODAY-LOWER PLAZA LEVEL | |||||
| 101 | F | $363 | ![]() | ||
| 2 in row E + 2 in row F directly behind = 4 together, sell as 4 pack only. | |||||
| 117 | U | $366 | ![]() | ||
| in hand/ship today | |||||
| 116 | U | $366 | ![]() | ||
| In hand/ship today | |||||
| 115 | V | $366 | ![]() | ||
| in hand/ship today | |||||
| 119 | G | $368 | ![]() | ||
| 7th row plaza | |||||
| 118 | N | $374 | ![]() | ||
| Just off center , 13th row plaza seating | |||||
| 102 | D | $374 | ![]() | ||
| Sell as 4 pack only - No Gold Buckle seats in front of you here, corner of bucking chutes. | |||||
| 122 | H | $374 | ![]() | ||
| LOW ROW BUCKING * READY TO SHIP | |||||
![]() | 104 | V | $375 | ![]() | |
| Lower Level | |||||
| 104 | E | $380 | ![]() | ||
| 5th row parallel to chutes | |||||
| 104 | J | $386 | ![]() | ||
| Sell as 4 pack only - parallel to chutes | |||||
| 112 | G | $397 | ![]() | ||
| In hand/ship today | |||||
| 101 | K | $397 | ![]() | ||
| In hand/ship today | |||||
| 118 | F | $402 | ![]() | ||
| 6TH ROW PLAZA SEATS -- IN HAND | |||||
| 119 | J | $402 | ![]() | ||
| Plaza level-2 sections from center-aisle seats | |||||
| 113 | C | $403 | ![]() |
| 108 | P | $403 | ![]() | ||
| CENTER ROPING END * READY TO SHIP | |||||
| 116 | N | $409 | ![]() | ||
| SHIP TODAY-LOWER LEVEL PLAZA | |||||
| 111 | G | $409 | ![]() | ||
| in hand/ship today | |||||
| 106 | N | $409 | ![]() | ||
| SHIP TODAY-LOWER LEVEL PLAZA | |||||
| 116 | M | $420 | ![]() | ||
| SHIP TODAY-LOWER LEVEL PLAZA | |||||
| 108 | B | $426 | ![]() | ||
| 2nd row plaza level. | |||||
| 118 | R | $427 | ![]() | ||
| in hand/ship today | |||||
| 120 | L | $427 | ![]() | ||
| in hand/ship today | |||||
| 107 | P | $427 | ![]() | ||
| in hand/ship today | |||||
| 117 | S | $427 | ![]() | ||
| In hand/ship today | |||||
| 104 | H | $427 | ![]() | ||
| In hand/ship today | |||||
| 108 | H | $427 | ![]() | ||
| In hand/ship today | |||||
| 108 | N | $427 | ![]() | ||
| In hand/ship today | |||||
| 108 | N. | $427 | ![]() | ||
| in hand/ship today | |||||
| 113 | B | $432 | ![]() |
| 116 | K | $432 | ![]() | ||
| SHIP TODAY-LOWER LEVEL PLAZA | |||||
| 105 | K | $432 | ![]() | ||
| SHIP TODAY-LOWER LEVEL PLAZA | |||||
| 118 | J | $458 | ![]() | ||
| In hand/ship today | |||||
| 117 | L | $458 | ![]() | ||
| In hand/ship today | |||||
| 110 | B | $488 | ![]() | ||
| in hand/ship today | |||||
| 104 | C | $488 | ![]() | ||
| In hand/ship today | |||||
| 110 | A | $489 | ![]() | ||
| LOW ROW PLAZA - READY TO SHIP | |||||
| 108 | A | $495 | ![]() | ||
| SHIP TODAY-LOWER PLAZA LEVEL | |||||
| 117 | J | $549 | ![]() | ||
| In hand/ship today | |||||
| 106 | J | $549 | ![]() | ||
| in hand/ship today | |||||
| 106 | H | $549 | ![]() | ||
| in hand/ship today | |||||
| 105 | B | $575 | ![]() | ||
| Just off center, seats are going toward sec. 106. 2nd row plaza | |||||
| 107 | B | $610 | ![]() | ||
| In hand/ship today | |||||
| 116 | D | $610 | ![]() | ||
| in hand/ship today | |||||
| 109* | E | $617 | ![]() | ||
| ** 9th row off of the dirt lower corner near roping chute end of arena | |||||
| 109* | D | $634 | ![]() | ||
| ** 8th row off of the dirt lower corner near roping chute end of arena | |||||
| 109* | B | $676 | ![]() | ||
| ** 6th row off of the dirt lower corner near roping chute end of arena | |||||
| 106CTR | B | $685 | ![]() | ||
| Sell as 4 pack only. 2ND ROW DEAD CENTER PLAZA LVL. | |||||
| 106 | A | $708 | ![]() | ||
| SHIP TODAY-LOWER LEVEL PLAZA | |||||
| 105 | JJ | $834 | ![]() | ||
| GOLD BUCKLE SEATS | |||||
| 117 | D | $854 | ![]() | ||
| In hand/ship today | |||||
| 110 | JJ | $915 | ![]() | ||
| In hand/ship today | |||||
| 107 | A | $1,033 | ![]() | ||
| ** 1 section off center 5 rows from the dirt... | |||||
| 107 | JJ | $1,037 | ![]() | ||
| Gold Buckles /in hand | |||||
| 107 | HH | $1,098 | ![]() | ||
| Gold Buckles /in hand | |||||
| 106 | JJ | $1,159 | ![]() | ||
| Gold Buckles /in hand | |||||
![]() | Gold Buckle | AA-JJ | $1,250 | ![]() | |
| Gold Buckle tickets. Rows AA-JJ. PAIRS ONLY | |||||
Our Tickets | 451 tickets available from $45 to $1,250 |








![]() | More... |