Date | Matchup | City | Venue | Low Price |
---|
2/27/2021 | Spring Training - Detroit Tigers | Tampa | George M. Steinbrenner Field | $46.00 |
2/28/2021 | Spring Training - Toronto Blue Jays | Tampa | George M. Steinbrenner Field | $29.00 |
2/28/2021 | Spring Training - Philadelphia Phillies | Clearwater | BayCare Ballpark | $189.00 |
3/1/2021 | Spring Training - Detroit Tigers | Tampa | George M. Steinbrenner Field | $9.00 |
3/1/2021 | Spring Training - New York Mets | Tampa | George M. Steinbrenner Field | $39.00 |
3/1/2021 | Spring Training - Baltimore Orioles | Sarasota | Ed Smith Stadium | $75.00 |
3/2/2021 | Spring Training - Baltimore Orioles | Sarasota | Ed Smith Stadium | $21.00 |
3/2/2021 | Spring Training - Houston Astros | Tampa | George M. Steinbrenner Field | $30.00 |
3/3/2021 | Spring Training - Toronto Blue Jays | Tampa | George M. Steinbrenner Field | $41.00 |
3/3/2021 | Spring Training - Boston Red Sox | Fort Myers | JetBlue Park | $150.00 |
3/4/2021 | Spring Training - Philadelphia Phillies | Clearwater | BayCare Ballpark | $34.00 |
3/4/2021 | Spring Training - Pittsburgh Pirates | Tampa | George M. Steinbrenner Field | $27.00 |
3/5/2021 | Spring Training - Detroit Tigers | Tampa | George M. Steinbrenner Field | $4.00 |
3/5/2021 | Spring Training - Tampa Bay Rays | Tampa | George M. Steinbrenner Field | $41.00 |
3/6/2021 | Spring Training - Pittsburgh Pirates | Bradenton | LECOM Park | $0.00 |
3/6/2021 | Spring Training - Detroit Tigers | Lakeland | Publix Field at Joker Marchant Stadium | $66.00 |
3/7/2021 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $44.00 |
3/7/2021 | Spring Training - Baltimore Orioles | Tampa | George M. Steinbrenner Field | $44.00 |
3/9/2021 | Spring Training - Detroit Tigers | Lakeland | Publix Field at Joker Marchant Stadium | $17.00 |
3/9/2021 | Spring Training - Tampa Bay Rays | Port Charlotte | Charlotte Sports Park | $56.00 |
3/10/2021 | Spring Training - Pittsburgh Pirates | Tampa | George M. Steinbrenner Field | $41.00 |
3/10/2021 | Spring Training - Boston Red Sox | Tampa | George M. Steinbrenner Field | $69.00 |
3/11/2021 | Spring Training - Philadelphia Phillies | Clearwater | BayCare Ballpark | $30.00 |
3/11/2021 | Spring Training - Toronto Blue Jays | Dunedin | TD Ballpark | $84.00 |
3/12/2021 | Spring Training - Detroit Tigers | Lakeland | Publix Field at Joker Marchant Stadium | $76.00 |
3/12/2021 | Spring Training - Toronto Blue Jays | Tampa | George M. Steinbrenner Field | $40.00 |
3/13/2021 | Spring Training - Pittsburgh Pirates | Tampa | George M. Steinbrenner Field | $51.00 |
3/13/2021 | Spring Training - Houston Astros | West Palm Beach | FITTEAM Ballpark of the Palm Beaches | $32.00 |
3/14/2021 | Spring Training - Toronto Blue Jays | Dunedin | TD Ballpark | $0.00 |
3/14/2021 | Spring Training - New York Mets | Port St. Lucie | Clover Park | $153.00 |
3/15/2021 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $0.00 |
3/15/2021 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $34.00 |
3/16/2021 | Spring Training - Detroit Tigers | Lakeland | Publix Field at Joker Marchant Stadium | $37.00 |
3/16/2021 | Spring Training - Baltimore Orioles | Sarasota | Ed Smith Stadium | $61.00 |
3/16/2021 | Spring Training - Toronto Blue Jays | Tampa | George M. Steinbrenner Field | $32.00 |
3/17/2021 | Spring Training - Toronto Blue Jays | Dunedin | TD Ballpark | $0.00 |
3/17/2021 | Spring Training - Philadelphia Phillies | Clearwater | BayCare Ballpark | $189.00 |
3/18/2021 | Spring Training - Atlanta Braves | Venice | Cool Today Park | $183.00 |
3/19/2021 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $48.00 |
3/19/2021 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $55.00 |
3/20/2021 | Spring Training - Baltimore Orioles | Sarasota | Ed Smith Stadium | $0.00 |
3/20/2021 | Spring Training - Pittsburgh Pirates | Tampa | George M. Steinbrenner Field | $52.00 |
3/21/2021 | Spring Training - Toronto Blue Jays | Dunedin | TD Ballpark | $67.00 |
3/21/2021 | Spring Training - Minnesota Twins | Tampa | George M. Steinbrenner Field | $36.00 |
3/22/2021 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $33.00 |
3/23/2021 | Spring Training - Detroit Tigers | Lakeland | Publix Field at Joker Marchant Stadium | $103.00 |
3/23/2021 | Spring Training - Pittsburgh Pirates | Bradenton | LECOM Park | $80.00 |
3/23/2021 | Spring Training - Atlanta Braves | Tampa | George M. Steinbrenner Field | $35.00 |
3/24/2021 | Spring Training - Toronto Blue Jays | Tampa | George M. Steinbrenner Field | $21.00 |
3/24/2021 | Spring Training - Minnesota Twins | Fort Myers | Lee Health Sports Complex | $166.00 |
3/25/2021 | Spring Training - Philadelphia Phillies | Clearwater | BayCare Ballpark | $21.00 |
3/25/2021 | Spring Training - Baltimore Orioles | Tampa | George M. Steinbrenner Field | $27.00 |
3/26/2021 | Spring Training - Baltimore Orioles | Tampa | George M. Steinbrenner Field | $38.00 |
3/26/2021 | Spring Training - Detroit Tigers | Lakeland | Publix Field at Joker Marchant Stadium | $64.00 |
3/27/2021 | Spring Training - Toronto Blue Jays | Tampa | George M. Steinbrenner Field | $35.00 |
3/27/2021 | Spring Training - Toronto Blue Jays | Dunedin | TD Ballpark | $102.00 |
3/28/2021 | Spring Training - Philadelphia Phillies | Clearwater | BayCare Ballpark | $103.00 |
3/29/2021 | Spring Training - Detroit Tigers | Tampa | George M. Steinbrenner Field | $57.00 |
4/1/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $222.00 |
4/1/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $37.00 |
4/3/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $5.00 |
4/3/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $33.00 |
4/4/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $4.00 |
4/4/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $21.00 |
4/5/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $16.00 |
4/5/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $5.00 |
4/6/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $4.00 |
4/6/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $15.00 |
4/7/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $17.00 |
4/7/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $5.00 |
4/9/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $352.00 |
4/9/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $112.00 |
4/10/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $0.00 |
4/10/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $270.00 |
4/11/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $166.00 |
4/11/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $0.00 |
4/12/2021 | Toronto Blue Jays | Dunedin | TD Ballpark | $24.00 |
4/12/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $66.00 |
4/13/2021 | Toronto Blue Jays | Dunedin | TD Ballpark | $53.00 |
4/13/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $59.00 |
4/14/2021 | Toronto Blue Jays | Dunedin | TD Ballpark | $0.00 |
4/14/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $59.00 |
4/16/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $20.00 |
4/16/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $6.00 |
4/17/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $24.00 |
4/17/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $24.00 |
4/18/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $35.00 |
4/18/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $17.00 |
4/20/2021 | Atlanta Braves | Bronx | Yankee Stadium | $19.00 |
4/20/2021 | Atlanta Braves | Bronx | Yankee Stadium | $36.00 |
4/21/2021 | Atlanta Braves | Bronx | Yankee Stadium | $4.00 |
4/21/2021 | Atlanta Braves | Bronx | Yankee Stadium | $9.00 |
4/22/2021 | Cleveland Indians | Cleveland | Progressive Field | $6.00 |
4/22/2021 | Cleveland Indians | Cleveland | Progressive Field | $30.00 |
4/23/2021 | Cleveland Indians | Cleveland | Progressive Field | $0.00 |
4/23/2021 | Cleveland Indians | Cleveland | Progressive Field | $30.00 |
4/24/2021 | Cleveland Indians | Cleveland | Progressive Field | $0.00 |
4/24/2021 | Cleveland Indians | Cleveland | Progressive Field | $30.00 |
4/25/2021 | Cleveland Indians | Cleveland | Progressive Field | $0.00 |
4/25/2021 | Cleveland Indians | Cleveland | Progressive Field | $30.00 |
4/26/2021 | Baltimore Orioles | Baltimore | Camden Yards | $35.00 |
4/26/2021 | Baltimore Orioles | Baltimore | Camden Yards | $16.00 |
4/27/2021 | Baltimore Orioles | Baltimore | Camden Yards | $35.00 |
4/27/2021 | Baltimore Orioles | Baltimore | Camden Yards | $0.00 |
4/28/2021 | Baltimore Orioles | Baltimore | Camden Yards | $35.00 |
4/28/2021 | Baltimore Orioles | Baltimore | Camden Yards | $29.00 |
4/29/2021 | Baltimore Orioles | Baltimore | Camden Yards | $35.00 |
4/29/2021 | Baltimore Orioles | Baltimore | Camden Yards | $0.00 |
4/30/2021 | Detroit Tigers | Bronx | Yankee Stadium | $20.00 |
4/30/2021 | Detroit Tigers | Bronx | Yankee Stadium | $11.00 |
5/1/2021 | Detroit Tigers | Bronx | Yankee Stadium | $9.00 |
5/1/2021 | Detroit Tigers | Bronx | Yankee Stadium | $20.00 |
5/2/2021 | Detroit Tigers | Bronx | Yankee Stadium | $8.00 |
5/2/2021 | Detroit Tigers | Bronx | Yankee Stadium | $20.00 |
5/4/2021 | Houston Astros | Bronx | Yankee Stadium | $25.00 |
5/4/2021 | Houston Astros | Bronx | Yankee Stadium | $49.00 |
5/5/2021 | Houston Astros | Bronx | Yankee Stadium | $18.00 |
5/5/2021 | Houston Astros | Bronx | Yankee Stadium | $20.00 |
5/6/2021 | Houston Astros | Bronx | Yankee Stadium | $20.00 |
5/6/2021 | Houston Astros | Bronx | Yankee Stadium | $0.00 |
5/7/2021 | Washington Nationals | Bronx | Yankee Stadium | $11.00 |
5/7/2021 | Washington Nationals | Bronx | Yankee Stadium | $20.00 |
5/8/2021 | Washington Nationals | Bronx | Yankee Stadium | $16.00 |
5/8/2021 | Washington Nationals | Bronx | Yankee Stadium | $20.00 |
5/9/2021 | Washington Nationals | Bronx | Yankee Stadium | $7.00 |
5/9/2021 | Washington Nationals | Bronx | Yankee Stadium | $20.00 |
5/11/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $102.00 |
5/11/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $0.00 |
5/12/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $102.00 |
5/12/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $0.00 |
5/13/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $102.00 |
5/13/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $0.00 |
5/14/2021 | Baltimore Orioles | Baltimore | Camden Yards | $162.00 |
5/14/2021 | Baltimore Orioles | Baltimore | Camden Yards | $45.00 |
5/15/2021 | Baltimore Orioles | Baltimore | Camden Yards | $57.00 |
5/15/2021 | Baltimore Orioles | Baltimore | Camden Yards | $253.00 |
5/16/2021 | Baltimore Orioles | Baltimore | Camden Yards | $171.00 |
5/16/2021 | Baltimore Orioles | Baltimore | Camden Yards | $0.00 |
5/17/2021 | Texas Rangers | Arlington | Globe Life Field | $22.00 |
5/18/2021 | Texas Rangers | Arlington | Globe Life Field | $18.00 |
5/19/2021 | Texas Rangers | Arlington | Globe Life Field | $37.00 |
5/20/2021 | Texas Rangers | Arlington | Globe Life Field | $11.00 |
5/21/2021 | Chicago White Sox | Bronx | Yankee Stadium | $20.00 |
5/21/2021 | Chicago White Sox | Bronx | Yankee Stadium | $56.00 |
5/22/2021 | Chicago White Sox | Bronx | Yankee Stadium | $0.00 |
5/22/2021 | Chicago White Sox | Bronx | Yankee Stadium | $20.00 |
5/23/2021 | Chicago White Sox | Bronx | Yankee Stadium | $24.00 |
5/23/2021 | Chicago White Sox | Bronx | Yankee Stadium | $20.00 |
5/25/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $17.00 |
5/25/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $29.00 |
5/26/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $7.00 |
5/26/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $17.00 |
5/27/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $41.00 |
5/27/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $20.00 |
5/28/2021 | Detroit Tigers | Detroit | Comerica Park | $8.00 |
5/28/2021 | Detroit Tigers | Detroit | Comerica Park | $106.00 |
5/29/2021 | Detroit Tigers | Detroit | Comerica Park | $0.00 |
5/29/2021 | Detroit Tigers | Detroit | Comerica Park | $114.00 |
5/30/2021 | Detroit Tigers | Detroit | Comerica Park | $0.00 |
5/30/2021 | Detroit Tigers | Detroit | Comerica Park | $123.00 |
5/31/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $20.00 |
5/31/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $30.00 |
6/1/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $5.00 |
6/1/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $50.00 |
6/2/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $41.00 |
6/2/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $9.00 |
6/3/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $6.00 |
6/3/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $43.00 |
6/4/2021 | Boston Red Sox | Bronx | Yankee Stadium | $185.00 |
6/4/2021 | Boston Red Sox | Bronx | Yankee Stadium | $14.00 |
6/5/2021 | Boston Red Sox | Bronx | Yankee Stadium | $93.00 |
6/5/2021 | Boston Red Sox | Bronx | Yankee Stadium | $211.00 |
6/6/2021 | Boston Red Sox | Bronx | Yankee Stadium | $170.00 |
6/6/2021 | Boston Red Sox | Bronx | Yankee Stadium | $22.00 |
6/8/2021 | Minnesota Twins | Minneapolis | Target Field | $5.00 |
6/9/2021 | Minnesota Twins | Minneapolis | Target Field | $2.00 |
6/10/2021 | Minnesota Twins | Minneapolis | Target Field | $3.00 |
6/12/2021 | Philadelphia Phillies | Philadelphia | Citizens Bank Park | $0.00 |
6/12/2021 | Philadelphia Phillies | Philadelphia | Citizens Bank Park | $271.00 |
6/13/2021 | Philadelphia Phillies | Philadelphia | Citizens Bank Park | $0.00 |
6/13/2021 | Philadelphia Phillies | Philadelphia | Citizens Bank Park | $254.00 |
6/15/2021 | Toronto Blue Jays | Buffalo | Sahlen Field | $0.00 |
6/15/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $75.00 |
6/16/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $66.00 |
6/16/2021 | Toronto Blue Jays | Buffalo | Sahlen Field | $187.00 |
6/17/2021 | Toronto Blue Jays | Buffalo | Sahlen Field | $310.00 |
6/17/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $75.00 |
6/18/2021 | Oakland Athletics | Bronx | Yankee Stadium | $36.00 |
6/19/2021 | Oakland Athletics | Bronx | Yankee Stadium | $4.00 |
6/20/2021 | Oakland Athletics | Bronx | Yankee Stadium | $0.00 |
6/22/2021 | Kansas City Royals | Bronx | Yankee Stadium | $7.00 |
6/23/2021 | Kansas City Royals | Bronx | Yankee Stadium | $7.00 |
6/24/2021 | Kansas City Royals | Bronx | Yankee Stadium | $9.00 |
6/25/2021 | Boston Red Sox | Boston | Fenway Park | $56.00 |
6/26/2021 | Boston Red Sox | Boston | Fenway Park | $49.00 |
6/27/2021 | Boston Red Sox | Boston | Fenway Park | $17.00 |
6/28/2021 | Los Angeles Angels of Anaheim | Bronx | Yankee Stadium | $34.00 |
6/29/2021 | Los Angeles Angels of Anaheim | Bronx | Yankee Stadium | $7.00 |
6/30/2021 | Los Angeles Angels of Anaheim | Bronx | Yankee Stadium | $0.00 |
7/3/2021 | New York Mets | Bronx | Yankee Stadium | $16.00 |
7/4/2021 | New York Mets | Bronx | Yankee Stadium | $0.00 |
7/4/2021 | New York Mets | Bronx | Yankee Stadium | $86.00 |
7/6/2021 | Seattle Mariners | Seattle | T-Mobile Park | $21.00 |
7/7/2021 | Seattle Mariners | Seattle | T-Mobile Park | $21.00 |
7/8/2021 | Seattle Mariners | Seattle | T-Mobile Park | $13.00 |
7/9/2021 | Houston Astros | Houston | Minute Maid Park | $35.00 |
7/10/2021 | Houston Astros | Houston | Minute Maid Park | $53.00 |
7/11/2021 | Houston Astros | Houston | Minute Maid Park | $0.00 |
7/16/2021 | Boston Red Sox | Bronx | Yankee Stadium | $12.00 |
7/17/2021 | Boston Red Sox | Bronx | Yankee Stadium | $8.00 |
7/18/2021 | Boston Red Sox | Bronx | Yankee Stadium | $65.00 |
7/20/2021 | Philadelphia Phillies | Bronx | Yankee Stadium | $16.00 |
7/21/2021 | Philadelphia Phillies | Bronx | Yankee Stadium | $50.00 |
7/22/2021 | Boston Red Sox | Boston | Fenway Park | $6.00 |
7/23/2021 | Boston Red Sox | Boston | Fenway Park | $0.00 |
7/24/2021 | Boston Red Sox | Boston | Fenway Park | $92.00 |
7/25/2021 | Boston Red Sox | Boston | Fenway Park | $7.00 |
7/27/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $32.00 |
7/27/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $142.00 |
7/28/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $142.00 |
7/28/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $30.00 |
7/29/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $0.00 |
7/29/2021 | Tampa Bay Rays | Saint Petersburg | Tropicana Field | $142.00 |
7/30/2021 | Miami Marlins | Miami | loanDepot Park | $17.00 |
7/31/2021 | Miami Marlins | Miami | loanDepot Park | $0.00 |
8/1/2021 | Miami Marlins | Miami | loanDepot Park | $0.00 |
8/2/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $3.00 |
8/3/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $4.00 |
8/4/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $4.00 |
8/5/2021 | Seattle Mariners | Bronx | Yankee Stadium | $4.00 |
8/6/2021 | Seattle Mariners | Bronx | Yankee Stadium | $12.00 |
8/7/2021 | Seattle Mariners | Bronx | Yankee Stadium | $20.00 |
8/8/2021 | Seattle Mariners | Bronx | Yankee Stadium | $0.00 |
8/9/2021 | Kansas City Royals | Kansas City | Kauffman Stadium | $7.00 |
8/10/2021 | Kansas City Royals | Kansas City | Kauffman Stadium | $12.00 |
8/11/2021 | Kansas City Royals | Kansas City | Kauffman Stadium | $0.00 |
8/12/2021 | Chicago White Sox vs New York Yankees | Dyersville | Field of Dreams | $1270.00 |
8/13/2021 | Chicago White Sox | Chicago | Guaranteed Rate Field | $25.00 |
8/14/2021 | Chicago White Sox | Chicago | Guaranteed Rate Field | $75.00 |
8/15/2021 | Chicago White Sox | Chicago | Guaranteed Rate Field | $0.00 |
8/16/2021 | Los Angeles Angels of Anaheim | Bronx | Yankee Stadium | $8.00 |
8/17/2021 | Boston Red Sox | Bronx | Yankee Stadium | $18.00 |
8/17/2021 | Boston Red Sox | Bronx | Yankee Stadium | $17.00 |
8/18/2021 | Boston Red Sox | Bronx | Yankee Stadium | $24.00 |
8/19/2021 | Minnesota Twins | Bronx | Yankee Stadium | $3.00 |
8/20/2021 | Minnesota Twins | Bronx | Yankee Stadium | $7.00 |
8/21/2021 | Minnesota Twins | Bronx | Yankee Stadium | $8.00 |
8/23/2021 | Atlanta Braves | Atlanta | Truist Park | $14.00 |
8/24/2021 | Atlanta Braves | Atlanta | Truist Park | $19.00 |
8/26/2021 | Oakland Athletics | Oakland | Oakland-Alameda County Coliseum | $5.00 |
8/26/2021 | Oakland Athletics | Oakland | Oakland-Alameda County Coliseum | $61.00 |
8/27/2021 | Oakland Athletics | Oakland | Oakland-Alameda County Coliseum | $18.00 |
8/27/2021 | Oakland Athletics | Oakland | Oakland-Alameda County Coliseum | $67.00 |
8/28/2021 | Oakland Athletics | Oakland | Oakland-Alameda County Coliseum | $10.00 |
8/28/2021 | Oakland Athletics | Oakland | Oakland-Alameda County Coliseum | $84.00 |
8/29/2021 | Oakland Athletics | Oakland | Oakland-Alameda County Coliseum | $8.00 |
8/29/2021 | Oakland Athletics | Oakland | Oakland-Alameda County Coliseum | $68.00 |
8/30/2021 | Los Angeles Angels of Anaheim | Anaheim | Angel Stadium of Anaheim | $10.00 |
8/31/2021 | Los Angeles Angels of Anaheim | Anaheim | Angel Stadium of Anaheim | $15.00 |
9/1/2021 | Los Angeles Angels of Anaheim | Anaheim | Angel Stadium of Anaheim | $7.00 |
9/3/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $3.00 |
9/4/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $3.00 |
9/5/2021 | Baltimore Orioles | Bronx | Yankee Stadium | $4.00 |
9/6/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $5.00 |
9/7/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $4.00 |
9/8/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $2.00 |
9/9/2021 | Toronto Blue Jays | Bronx | Yankee Stadium | $2.00 |
9/10/2021 | New York Mets | New York | Citi Field | $0.00 |
9/11/2021 | New York Mets | New York | Citi Field | $128.00 |
9/12/2021 | New York Mets | New York | Citi Field | $15.00 |
9/13/2021 | Minnesota Twins | Bronx | Yankee Stadium | $3.00 |
9/14/2021 | Baltimore Orioles | Baltimore | Camden Yards | $16.00 |
9/15/2021 | Baltimore Orioles | Baltimore | Camden Yards | $14.00 |
9/16/2021 | Baltimore Orioles | Baltimore | Camden Yards | $0.00 |
9/17/2021 | Cleveland Indians | Bronx | Yankee Stadium | $5.00 |
9/18/2021 | Cleveland Indians | Bronx | Yankee Stadium | $32.00 |
9/19/2021 | Cleveland Indians | Bronx | Yankee Stadium | $4.00 |
9/20/2021 | Texas Rangers | Bronx | Yankee Stadium | $3.00 |
9/21/2021 | Texas Rangers | Bronx | Yankee Stadium | $2.00 |
9/22/2021 | Texas Rangers | Bronx | Yankee Stadium | $4.00 |
9/24/2021 | Boston Red Sox | Boston | Fenway Park | $0.00 |
9/25/2021 | Boston Red Sox | Boston | Fenway Park | $54.00 |
9/26/2021 | Boston Red Sox | Boston | Fenway Park | $41.00 |
9/28/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $9.00 |
9/29/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $57.00 |
9/30/2021 | Toronto Blue Jays | Toronto | Rogers Centre | $19.00 |
10/1/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $13.00 |
10/2/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $11.00 |
10/3/2021 | Tampa Bay Rays | Bronx | Yankee Stadium | $0.00 |
10/5/2021 | AL Wild Card Game: Boston Red Sox | Boston | Fenway Park | $153.00 |
10/5/2021 | AL Wild Card Game: TBD | Bronx | Yankee Stadium | $88.00 |
10/10/2021 | ALDS: Tampa Bay Rays | Bronx | Yankee Stadium | $82.00 |
10/11/2021 | ALDS: Tampa Bay Rays | Bronx | Yankee Stadium | $70.00 |
10/13/2021 | ALDS: TBD | Bronx | Yankee Stadium | $125.00 |
10/18/2021 | ALCS: TBD | Bronx | Yankee Stadium | $113.00 |
10/19/2021 | ALCS: TBD | Bronx | Yankee Stadium | $113.00 |
10/20/2021 | ALCS: TBD | Bronx | Yankee Stadium | $116.00 |
10/23/2021 | ALCS: TBD | Bronx | Yankee Stadium | $125.00 |
10/26/2021 | World Series: TBD | Bronx | Yankee Stadium | $604.00 |
10/27/2021 | World Series: TBD | Bronx | Yankee Stadium | $604.00 |
11/2/2021 | World Series: TBD | Bronx | Yankee Stadium | $640.00 |
11/3/2021 | World Series: TBD | Bronx | Yankee Stadium | $747.00 |
Date | Matchup | City | Venue | Low Price |
---|
2/26/2022 | Spring Training - Baltimore Orioles | Sarasota | Ed Smith Stadium | $28.00 |
2/26/2022 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $33.00 |
2/27/2022 | Spring Training - Boston Red Sox | Fort Myers | JetBlue Park | $23.00 |
2/28/2022 | Spring Training - Toronto Blue Jays | Tampa | George M. Steinbrenner Field | $16.00 |
3/1/2022 | Spring Training - Tampa Bay Rays | Tampa | George M. Steinbrenner Field | $24.00 |
3/2/2022 | Spring Training - Philadelphia Phillies | Clearwater | BayCare Ballpark | $23.00 |
3/3/2022 | Spring Training - Toronto Blue Jays | Dunedin | TD Ballpark | $25.00 |
3/4/2022 | Spring Training - Baltimore Orioles | Tampa | George M. Steinbrenner Field | $26.00 |
3/5/2022 | Spring Training - St. Louis Cardinals | Tampa | George M. Steinbrenner Field | $35.00 |
3/5/2022 | Spring Training - Pittsburgh Pirates | Bradenton | LECOM Park | $10.00 |
3/6/2022 | Spring Training - Minnesota Twins | Fort Myers | Lee Health Sports Complex | $24.00 |
3/7/2022 | Spring Training - Boston Red Sox | Tampa | George M. Steinbrenner Field | $59.00 |
3/9/2022 | Spring Training - Toronto Blue Jays | Tampa | George M. Steinbrenner Field | $24.00 |
3/10/2022 | Spring Training - Philadelphia Phillies | Clearwater | BayCare Ballpark | $30.00 |
3/11/2022 | Spring Training - Detroit Tigers | Tampa | George M. Steinbrenner Field | $28.00 |
3/12/2022 | Spring Training - Pittsburgh Pirates | Tampa | George M. Steinbrenner Field | $36.00 |
3/13/2022 | Spring Training - Atlanta Braves | Venice | Cool Today Park | $29.00 |
3/14/2022 | Spring Training - Baltimore Orioles | Tampa | George M. Steinbrenner Field | $19.00 |
3/15/2022 | Spring Training - Detroit Tigers | Lakeland | Publix Field at Joker Marchant Stadium | $25.00 |
3/16/2022 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $31.00 |
3/17/2022 | Spring Training - Atlanta Braves | Tampa | George M. Steinbrenner Field | $34.00 |
3/17/2022 | Spring Training - Toronto Blue Jays | Dunedin | TD Ballpark | $26.00 |
3/18/2022 | Spring Training - Pittsburgh Pirates | Bradenton | LECOM Park | $0.00 |
3/18/2022 | Spring Training - Washington Nationals | West Palm Beach | FITTEAM Ballpark of the Palm Beaches | $28.00 |
3/19/2022 | Spring Training - St. Louis Cardinals | Jupiter | Roger Dean Stadium | $42.00 |
3/19/2022 | Spring Training - Baltimore Orioles | Sarasota | Ed Smith Stadium | $0.00 |
3/19/2022 | Spring Training - Baltimore Orioles | Sarasota | Ed Smith Stadium | $65.00 |
3/20/2022 | Spring Training - Detroit Tigers | Tampa | George M. Steinbrenner Field | $0.00 |
3/20/2022 | Spring Training - Detroit Tigers | Tampa | George M. Steinbrenner Field | $39.00 |
3/21/2022 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $9.00 |
3/21/2022 | Spring Training - Philadelphia Phillies | Tampa | George M. Steinbrenner Field | $32.00 |
3/22/2022 | Spring Training - Detroit Tigers at Philadelphia Phillies | Clearwater | BayCare Ballpark | $14.00 |
